Arizona vs SMU
SMU
9-4 , 6-2


Arizona
9-4 , 6-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 0 | 0 | 24 |
![]() | 0 | 0 | 6 | 13 | 19 |
SMU: PASS - Jennings,Kevin (278); RUSH - Harden,T.J. (40); REC - Knight,Yamir (104)
ARI: PASS - fifita, noah (265); RUSH - fifita, noah (73); REC - barmore, cameron (61)
Scoring Summary
- | - | - | - | - | SMU | ARI |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 13:58 | SMU - Harden,T.J. 1 yd run (Keltner,Sam kick), 3 plays, 83 yards, TOP 00:56 | 7 | 0 |
![]() | 1st | SMU | 04:16 | SMU - Harden,T.J. 3 yd run (Keltner,Sam kick), 8 plays, 87 yards, TOP 03:12 | 14 | 0 |
![]() | 2nd | SMU | 09:33 | SMU - Eby,Stone 1 yd run (Keltner,Sam kick), 16 plays, 94 yards, TOP 06:47 | 21 | 0 |
![]() | 2nd | SMU | 00:29 | SMU - Keltner,Sam 24 yd field goal 13 plays, 58 yards, TOP 04:54 | 24 | 0 |
![]() | 3rd | ARI | 02:37 | ARI - Whatley,Javin 28 yd pass from Fifita,Noah () 15 plays, 96 yards, TOP 07:31 | 24 | 6 |
![]() | 4th | ARI | 08:40 | ARI - Spivey,Tre 10 yd pass from Fifita,Noah () 10 plays, 66 yards, TOP 05:23 | 24 | 12 |
![]() | 4th | ARI | 00:33 | ARI - Barmore,Cameron 15 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 12 plays, 75 yards, TOP 02:10 | 24 | 19 |
| 24 | 19 | |||||
SMU


Arizona
Start of 1st Half
Arizona wins toss and defers; SMU will receive; ARI will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Wagner,Ian kickoff 65 yards to the SMU00 Singleton,Daylon return 17 yards to the SMU17 (Mann,Jabari).
14:54
SMU
SMU - TD


7
0

7
0
1st0

13:52
ARI
ARI - PUNT


7
0
11:38
SMU
SMU - PUNT


7
0
08:49
ARI
ARI - PUNT


7
0
07:28
SMU
SMU - TD


14
0

14
0
1st0

04:10
ARI
ARI - PUNT


14
0
01:20
SMU
SMU - TD


14
0
SMU


Arizona
01:20
1st Qt
SMU
SMU - TD


21
0

21
0
1st0

09:33
ARI
ARI - DOWNS


21
0
05:23
SMU
SMU - FG


24
0

24
0
1st0

00:29
ARI
ARI - HALF


24
0
SMU


Arizona
Start of 2nd Half
ARI will receive; SMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keltner,Sam kickoff 65 yards to the ARIZ00, Touchback.
15:00
ARI
ARI - DOWNS


24
0
11:30
SMU
SMU - INT


24
0
10:08
ARI
ARI - TD


24
6

24
0
1st6

02:32
SMU
SMU - INT


24
6
01:36
ARI
ARI - DOWNS


24
6
SMU


Arizona
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
SMU
SMU - PUNT


24
6
14:03
ARI
ARI - TD


24
12

24
0
1st12

08:40
SMU
SMU - INT


24
12
04:52
ARI
ARI - INT


24
12
03:06
SMU
SMU - PUNT


24
12
02:43
ARI
ARI - TD


24
19

24
0
1st19

00:32
SMU
SMU - HALF


24
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU17 | 14:54 | KO | ARI0 | 13:58 | TD | 3-83 | 00:56 |
![]() | 1 | ARI25 | 13:52 | KO | ARI50 | 11:38 | PUNT | 5-25 | 02:14 |
![]() | 1 | SMU20 | 11:38 | PUNT | SMU41 | 08:49 | PUNT | 6-21 | 02:49 |
![]() | 1 | ARI26 | 08:49 | PUNT | ARI49 | 07:28 | PUNT | 4-23 | 01:21 |
![]() | 1 | SMU13 | 07:28 | PUNT | ARI0 | 04:16 | TD | 8-87 | 03:12 |
![]() | 1 | ARI27 | 04:10 | KO | SMU45 | 01:20 | PUNT | 5-28 | 02:50 |
![]() | 1 | SMU6 | 01:20 | PUNT | ARI0 | 09:33 | TD | 16-94 | 06:47 |
![]() | 2 | ARI25 | 09:33 | KO | SMU35 | 05:23 | DOWNS | 9-40 | 04:10 |
![]() | 2 | SMU35 | 05:23 | DOWNS | ARI7 | 00:29 | FG | 13-58 | 04:54 |
![]() | 2 | ARI25 | 00:29 | KO | ARI36 | 00:00 | HALF | 2-11 | 00:29 |
![]() | 3 | ARI25 | 15:00 | KO | ARI44 | 11:30 | DOWNS | 7-19 | 03:30 |
![]() | 3 | ARI44 | 11:30 | DOWNS | ARI38 | 10:08 | INT | 3-6 | 01:22 |
![]() | 3 | ARI4 | 10:08 | INT | SMU0 | 02:37 | TD | 15-96 | 07:31 |
![]() | 3 | SMU25 | 02:32 | KO | SMU28 | 01:36 | INT | 3-3 | 00:56 |
![]() | 3 | SMU44 | 01:36 | INT | SMU10 | 00:00 | DOWNS | 6-34 | 01:36 |
![]() | 4 | SMU10 | 15:00 | DOWNS | SMU18 | 14:03 | PUNT | 3-8 | 00:57 |
![]() | 4 | ARI34 | 14:03 | PUNT | SMU0 | 08:40 | TD | 10-66 | 05:23 |
![]() | 4 | SMU25 | 08:40 | KO | ARI34 | 04:52 | INT | 6-41 | 03:48 |
![]() | 4 | ARI33 | 04:52 | INT | SMU49 | 03:06 | INT | 4-18 | 01:46 |
![]() | 4 | SMU40 | 03:06 | INT | SMU48 | 02:43 | PUNT | 3-3 | 00:23 |
![]() | 4 | ARI25 | 02:43 | PUNT | SMU0 | 00:33 | TD | 12-75 | 02:10 |
![]() | 4 | ARI45 | 00:32 | KO | ARI47 | 00:00 | HALF | 1--2 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU17 | 14:54 | KO | ARI0 | 13:58 | TD | 3-83 | 00:56 |
![]() | 1 | SMU20 | 11:38 | PUNT | SMU41 | 08:49 | PUNT | 6-21 | 02:49 |
![]() | 1 | SMU13 | 07:28 | PUNT | ARI0 | 04:16 | TD | 8-87 | 03:12 |
![]() | 1 | SMU6 | 01:20 | PUNT | ARI0 | 09:33 | TD | 16-94 | 06:47 |
![]() | 2 | SMU35 | 05:23 | DOWNS | ARI7 | 00:29 | FG | 13-58 | 04:54 |
![]() | 3 | ARI44 | 11:30 | DOWNS | ARI38 | 10:08 | INT | 3-6 | 01:22 |
![]() | 3 | SMU25 | 02:32 | KO | SMU28 | 01:36 | INT | 3-3 | 00:56 |
![]() | 4 | SMU10 | 15:00 | DOWNS | SMU18 | 14:03 | PUNT | 3-8 | 00:57 |
![]() | 4 | SMU25 | 08:40 | KO | ARI34 | 04:52 | INT | 6-41 | 03:48 |
![]() | 4 | SMU40 | 03:06 | INT | SMU48 | 02:43 | PUNT | 3-3 | 00:23 |
![]() | 4 | ARI45 | 00:32 | KO | ARI47 | 00:00 | HALF | 1--2 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 13:52 | KO | ARI50 | 11:38 | PUNT | 5-25 | 02:14 |
![]() | 1 | ARI26 | 08:49 | PUNT | ARI49 | 07:28 | PUNT | 4-23 | 01:21 |
![]() | 1 | ARI27 | 04:10 | KO | SMU45 | 01:20 | PUNT | 5-28 | 02:50 |
![]() | 2 | ARI25 | 09:33 | KO | SMU35 | 05:23 | DOWNS | 9-40 | 04:10 |
![]() | 2 | ARI25 | 00:29 | KO | ARI36 | 00:00 | HALF | 2-11 | 00:29 |
![]() | 3 | ARI25 | 15:00 | KO | ARI44 | 11:30 | DOWNS | 7-19 | 03:30 |
![]() | 3 | ARI4 | 10:08 | INT | SMU0 | 02:37 | TD | 15-96 | 07:31 |
![]() | 3 | SMU44 | 01:36 | INT | SMU10 | 00:00 | DOWNS | 6-34 | 01:36 |
![]() | 4 | ARI34 | 14:03 | PUNT | SMU0 | 08:40 | TD | 10-66 | 05:23 |
![]() | 4 | ARI33 | 04:52 | INT | SMU49 | 03:06 | INT | 4-18 | 01:46 |
![]() | 4 | ARI25 | 02:43 | PUNT | SMU0 | 00:33 | TD | 12-75 | 02:10 |
Team Statistics
- | SMU | ARI |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 5 | 11 |
| Passing | 12 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 114 | 176 |
| Attempts | 32 | 36 |
| Avg. Per Rush | 3.6 | 4.9 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 119 | 191 |
| Yds. Lost | 5 | 15 |
Passing | ||
| Total (Net) | 278 | 265 |
| Comp.-Att.-Int. | 21 - 32 - 3 | 28 - 43 - 1 |
| Avg / Att | 8.7 | 6.2 |
| Avg / Comp. | 13.2 | 9.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 392 | 441 |
| Plays | 64 | 79 |
| Avg. / Play | 6.1 | 5.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-45 | 6-60 |
Punting | ||
| Punts - Yds. | 3-133 | 3-127 |
| Avg. / Punt | 44.3 | 42.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-321 | 3-195 |
| Avg. Yds. / Kickoff | 64.2 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 1-27-0 |
| Kickoff: Avg. / Return | 17.0 | 27.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:48 | 33:12 |
| 3rd. Down Conv. | 3 of 10 | 8 of 16 |
| 4th. Down Conversions | 1 of 1 | 2 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jennings, Kevin | 21 | 32 | 278 | 0 | 3 | 80 | 0 |
| Totals | 21 | 32 | 278 | 0 | 3 | 80 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 28 | 43 | 265 | 3 | 1 | 28 | 1 | |
| Totals | 28 | 43 | 265 | 3 | 1 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harden, T.J. | 10 | 40 | 0 | 40 | 2 | 13 | 4 |
Green, Dramekco | 7 | 35 | 0 | 35 | 0 | 15 | 5 |
Johnson Jr., Chris | 5 | 16 | 0 | 16 | 0 | 8 | 3.2 |
McFall, Derrick | 3 | 9 | 3 | 6 | 0 | 5 | 2 |
Hawkins, Ty | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Clayton-johnson, Shaadie | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Jennings, Kevin | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Eby, Stone | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 119 | 5 | 114 | 3 | 15 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 82 | 9 | 73 | 0 | 16 | 5.6 | |
![]() | 11 | 71 | 3 | 68 | 0 | 19 | 6.2 |
![]() | 10 | 32 | 3 | 29 | 0 | 7 | 2.9 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 36 | 191 | 15 | 176 | 0 | 19 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Knight, Yamir | 7 | 104 | 0 | 22 |
Hibner, Matthew | 2 | 85 | 0 | 80 |
Cooper, Jalen | 3 | 41 | 0 | 31 |
Eby, Stone | 1 | 18 | 0 | 18 |
Hudson, Jordan | 5 | 17 | 0 | 8 |
Green, Dramekco | 1 | 11 | 0 | 11 |
Johnson Jr., Chris | 1 | 4 | 0 | 4 |
McFall, Derrick | 1 | -2 | 0 | 0 |
| Totals | 21 | 278 | 0 | 80 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 61 | 1 | 24 |
![]() | 3 | 47 | 1 | 28 |
![]() | 3 | 32 | 0 | 13 |
Richardson, Gio | 2 | 28 | 0 | 21 |
![]() | 3 | 24 | 0 | 12 |
![]() | 4 | 23 | 0 | 10 |
Spivey, Tre | 2 | 22 | 1 | 12 |
![]() | 2 | 21 | 0 | 14 |
![]() | 3 | 4 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 28 | 265 | 3 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moses, Ahmaad | 10 | 3 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Booker, Brandon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Polley Jr., Tyren | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Medlock, Justin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis-robinson, Jaelyn | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miyazono, Brandon | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Robertson, Cameron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barker, Zakye | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kilgore, Alexander | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Smith, Isaiah | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Webb, Terry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Milliner-jones, Jaden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walton III, Billy | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Spencer, Woo | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harmon, Deuce | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Barnes Jr., Marcellus | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Spencer, La'modrick | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Spears, Keveion'ta | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lang, Jahkai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Allen, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harden, T.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eby, Stone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Keltner, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | 2-0 | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Spivey, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McSparron, Wade | 3 | 133 | 44.3 | 52 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 127 | 42.3 | 50 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keltner, Sam | 2 | 00:29 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Keltner, Sam | 5 | 321 | 3 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Singleton, Daylon | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Kilgore, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Keltner, Sam | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Byrd,Savion | OL |
| 59 | Williams,PJ | OL |
| 63 | Nichols,Addison | OL |
| 64 | Bates,Joshua | OL |
| 71 | Parr,Logan | OL |
| 7 | Jennings,Kevin | QB |
| 27 | Harden,T.J. | RB |
| 88 | Hibner,Matthew | TE |
| 2 | Hudson,Jordan | WR |
| 8 | Knight,Yamir | WR |
| 10 | Cooper,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 1 | QB | |
| 21 | ![]() | RB |
| 84 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 12 | Spivey,Tre | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Nettles,William | CB |
| 8 | Barnes Jr.,Marcellus | CB |
| 7 | Harmon,Deuce | DB |
| 1 | Smith,Isaiah | DE |
| 9 | Robertson,Cameron | DE |
| 40 | Spears,Keveion'ta | DL |
| 4 | Webb,Terry | DT |
| 29 | Miyazono,Brandon | LB |
| 54 | Kilgore,Alexander | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | DB |
| 20 | ![]() | DB |
| 23 | ![]() | DB |
| 25 | ![]() | DB |
| 26 | ![]() | DB |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 4 | ![]() | LB |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 16 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McFall,Derrick |
| 1 | Hawkins,Ty |
| 4 | Rhodes,Link |
| 6 | Johnson Jr.,Chris |
| 11 | Milliner-Jones,Jaden |
| 13 | Davis-Robinson,Jaelyn |
| 13 | Singleton,Daylon |
| 15 | Spencer,La'Modrick |
| 18 | Goffney,Dylan |
| 20 | Medlock,Justin |
| 21 | Green,Dramekco |
| 22 | Reyes,Sael |
| 24 | Clayton-Johnson,Shaadie |
| 25 | Holiday,Javion |
| 26 | Moses,Jaylen |
| 28 | Booker,Brandon |
| 32 | Walton III,Billy |
| 33 | Barker,Zakye |
| 43 | McSparron,Wade |
| 44 | Eby,Stone |
| 48 | Tribbett,Morgan |
| 50 | Uter,Graham |
| 52 | Lang,Jahkai |
| 55 | Spencer,Woo |
| 69 | Anderson,Nate |
| 78 | Patterson,Paris |
| 79 | Ma'u,Sione |
| 84 | Riordan,Tripp |
| 90 | Shivers,Jalen |
| 91 | Burris,Blake |
| 93 | Allen,Kevin |
| 95 | Keltner,Sam |












































































