Softball History vs California State University at Fullerton from April 15, 1984 - February 28, 2025
Wins
26
Losses
12
Home Record
15-5
Away Record
1-4
Conference Record
7-0
Streak
W3
First Matchup
L 0-4
4/15/1984
Last 10 Matchups
8-2
2/12/2006 - 2/28/2025
Largest Margin of Victory
W 12-1
2/28/2025
Smallest Margin of Victory
W 2-1
5/27/2007
Total Runs
167
Average Runs
4
History from April 15, 1984 - February 28, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 28 | 2025 | Away Fullerton, Calif. / Anderson Family Field | (5 inn.) W12-1 | |
| Sunday, February 16 | 2025 | Home Tucson, Ariz. / Hillenbrand Stadium | W5-1 | |
| Friday, February 14 | 2025 | Home Tucson, Ariz. / Hillenbrand Stadium | (5 inn.) W10-1 | |
| Thursday, February 24 | 2022 | Neutral Cathedral, Calif. | L0-1 | |
| Sunday, February 17 | 2019 | Home Tucson, AZ | W6-0 | |
| Sunday, February 14 | 2010 | Home Tempe, Ariz. | W8-1 | Stats |
| Saturday, March 22 | 2008 | Away Fullerton, Calif. | L1-2 | |
| Sunday, May 27 | 2007 | Home Tucson, Ariz. | W2-1 | Box Score |
| Saturday, May 26 | 2007 | Home Tucson, Ariz. | W11-6 | Box Score |
| Sunday, February 12 | 2006 | Neutral Tempe, Ariz. | W2-0 | |
| Saturday, February 21 | 2004 | Home Cathedral City, Calif. | W8-1 | Recap |
| Saturday, March 22 | 2003 | Home | L3-15 | |
| Saturday, March 22 | 2003 | Home Tucson, Ariz. | W5-2 | Recap |
| Saturday, February 9 | 2002 | Neutral | W9-1 | |
| Saturday, May 19 | 2001 | Home | W5-4 | |
| Thursday, March 16 | 2000 | Neutral | W6-0 | |
| Thursday, March 19 | 1998 | Neutral | W8-3 | |
| Friday, February 16 | 1996 | Neutral | L3-6 | |
| Thursday, February 16 | 1995 | Neutral | W10-6 | |
| Friday, April 1 | 1994 | Home | W5-2 | |
| Friday, April 1 | 1994 | Home | W5-3 | |
| Sunday, March 6 | 1994 | Neutral | W9-4 | |
| Friday, March 4 | 1994 | Neutral | W7-6 | |
| Friday, March 26 | 1993 | Neutral | W5-4 | |
| Sunday, March 29 | 1992 | Away | L1-2 | |
| Friday, February 14 | 1992 | Home | W6-2 | |
| Sunday, March 25 | 1990 | Neutral Fullerton, Calif. | W2-0 | |
| Friday, February 16 | 1990 | Home Tucson, Ariz. | W1-0 | |
| Sunday, March 26 | 1989 | Neutral Fullerton, Calif. | W4-1 | |
| Friday, February 17 | 1989 | Home Tucson, Ariz. | L1-3 | |
| Sunday, February 21 | 1988 | Home Tucson, Ariz. | L0-1 | |
| Saturday, February 20 | 1988 | Home Tucson, Ariz. | W2-1 | |
| Friday, February 20 | 1987 | Home Tucson, Ariz. | L1-4 | |
| Saturday, March 22 | 1986 | Neutral Fullerton, Calif. | L0-4 | |
| Saturday, April 13 | 1985 | Away Fullerton, Calif. | L2-8 | |
| Saturday, April 13 | 1985 | Away Fullerton, Calif. | L0-11 | |
| Sunday, April 15 | 1984 | Home Tucson, Ariz. | L0-4 | |
| Sunday, April 15 | 1984 | Home Tucson, Ariz. | W2-1 | |
Win
Loss
Sunday, August 16
Tuesday, April 28
Sunday, April 26
Wednesday, April 22






