Oregon State vs Arizona
4/29/2018
Hillenbrand Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | |
| 0 | 0 | 2 | 2 | 0 | 5 | 9 | 8 | 1 |
Win: Mcquillin, Taylor (21-9)Loss: Mazon, Mariah (11-13)
Scoring Summary
Team | OSU | ARIZ |
|---|---|---|
Craighton reached on an error by 2b (2-2 KKBBF); Harper scored, unearned. | 0 | 1 |
Davis flied out to lf, SAC, RBI (2-2 KBKFB); Krist advanced to second; Martinez, M advanced to third; Craighton scored, unearned. | 0 | 2 |
Brandner, H. homered to left field, RBI (2-1 SBB). | 1 | 2 |
Martinez, M walked, RBI (3-0 BBBB); Craighton advanced to second; Mulipola advanced to third; Carranco scored. | 1 | 3 |
Krist walked, RBI (3-2 KFBFFBBB); Martinez, M advanced to second; Craighton advanced to third; Mulipola scored. | 1 | 4 |
Harper homered, RBI (1-1 KB). | 1 | 5 |
Davis homered, 4 RBI (0-2 FF); Krist scored; Young scored, unearned; Mulipola scored. | 1 | 9 |
Oregon State
Arriola, McKenna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weeks, Shelby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Everett, Alysha | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Merwin, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandner, Hope | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Sass, Michelle | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nunes, Missy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shafer, Kayleen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lillie, Sara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burden, Chance | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Jessica | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mazon, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Meehra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 2 | 0 | 8 | 6 |
Batting
HR: Brandner, Hope (1)
Baserunning
Fielding
E: Brandner, Hope (1); Sass, Michelle (1); Nunes, Missy (1)
Arizona
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 9 | 8 | 8 | 8 | 0 | 3 | 10 |
Oregon State
Mazon, Mariah | 3.2 | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 17 | 24 | 3 | 6 | 92 |
Nelson, Meehra | 1.2 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 54 |
| Totals | 8 | 9 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 26 | 35 | 6 | 7 | 146 |
Arizona
| 6.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 96 | |
| Totals | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 96 |












