Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Cannon, Cameron .397 1.129 56-56 232 71 92 29 3 8 56 151 .651 35 6 29 3 .478 5 0 0-1
5 Dyer, Matthew .393 1.051 42-42 168 46 66 10 4 4 28 96 .571 22 8 28 1 .480 2 0 5-8
16 Wells, Austin .353 1.014 56-56 221 73 78 15 7 5 60 122 .552 46 4 43 4 .462 6 0 6-6
13 Quintana, Nick .342 1.088 56-56 222 65 76 18 0 15 77 139 .626 45 6 54 5 .462 2 1 3-3
12 Wylie, Justin .341 1.083 46-34 123 37 42 15 3 5 37 78 .634 26 2 35 2 .449 5 6 1-2
8 Dooney, Dayton .323 1.013 48-40 161 43 52 14 0 10 53 96 .596 28 0 39 1 .417 3 3 2-3
23 Williams, Donta .267 .804 56-53 206 58 55 11 6 2 35 84 .408 34 12 45 1 .396 3 3 7-10
42 Holgate, Ryan .240 .815 53-43 167 35 40 8 2 7 33 73 .437 35 4 55 5 .378 3 0 0-0
38 Archibald, Ryan .500 1.850 5-0 4 1 2 0 0 1 2 5 1.250 1 0 1 0 .600 0 0 0-0
22 Fraizer, Matt .412 1.017 19-19 85 20 35 6 2 1 28 48 .565 6 1 6 1 .452 1 1 5-6
45 Boissiere, Branden .336 .894 39-27 110 27 37 6 1 2 24 51 .464 17 1 25 1 .430 0 1 0-1
3 Bullard, Tony .301 .894 36-21 83 23 25 7 1 2 17 40 .482 11 6 14 4 .412 2 3 0-0
28 Paugh, Blake .269 1.020 35-12 52 11 14 4 0 4 14 30 .577 13 4 21 2 .443 1 1 0-1
1 Kato, Kobe .250 .917 21-0 12 8 3 0 1 0 3 5 .417 7 0 4 0 .500 1 0 0-0
10 Blas, Jacob .246 .678 17-17 57 14 14 2 1 0 8 18 .316 10 1 11 1 .362 1 0 2-3
33 Soderstrom, Tate .244 .722 41-14 90 14 22 8 1 1 25 35 .389 12 1 22 3 .333 2 0 0-0
25 Casagrande, Tyler .136 .390 31-1 22 2 3 1 0 0 3 4 .182 2 0 6 1 .208 0 1 0-0
Totals .326 .965 56-56 2015 548 656 154 32 67 503 1075 .533 350 56 438 35 .432 37 20 31-44
Opponents .287 .817 56-56 1967 404 565 110 17 43 362 838 .426 290 63 409 37 .391 27 20 32-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Flanagan, Quinn 4.92 1.49 8-3 17-13 1 1-0 1 67.2 75 48 37 26 42 13 3 4 276 .272 11 5 0 3 3
17 Labaut, Randy 5.19 1.47 8-3 15-13 0 0-0 0 85.0 93 54 49 32 79 26 1 8 334 .278 4 3 1 5 3
18 Nardi, Andrew 6.75 1.70 4-5 17-14 0 0-0 0 66.2 73 54 50 40 66 10 2 6 257 .284 12 12 1 4 2
27 Weems, Avery 7.15 1.69 4-5 27-8 1 0-0 2 61.2 85 63 49 19 47 21 2 7 269 .316 6 7 0 3 2
26 Vannelle, Vince 3.47 1.57 2-2 26-1 0 0-0 2 36.1 40 15 14 17 27 5 0 2 141 .284 4 4 0 1 2
44 Abshier, Randy 4.50 2.10 1-0 17-0 0 0-0 1 20.0 22 16 10 20 13 6 1 2 78 .282 5 4 0 3 1
21 Collins, Bryce 5.24 1.70 0-2 7-4 0 0-0 1 22.1 23 17 13 15 16 4 0 3 90 .256 1 3 1 0 0
31 Haskell, Cameron 5.85 1.40 0-1 14-0 0 0-0 1 20.0 17 14 13 11 18 3 3 1 72 .236 5 1 0 2 0
36 Arias Jr., George 7.63 1.86 1-0 21-1 0 0-0 1 30.2 38 36 26 19 26 8 0 1 125 .304 7 5 0 4 2
19 Sherman, Zach 8.10 2.22 1-1 17-0 0 0-0 0 16.2 25 18 15 12 14 5 1 3 73 .342 3 5 0 1 0
30 Price, Preston 8.31 2.46 0-0 13-0 0 0-0 0 13.0 20 12 12 12 11 3 0 2 57 .351 3 3 0 0 2
15 Brown, Nate 9.00 2.30 1-0 16-0 0 0-0 0 20.0 27 23 20 19 18 4 2 3 84 .321 4 6 1 0 0
4 Luna, Gil 9.16 2.25 2-2 19-2 0 0-0 0 18.2 16 21 19 26 21 2 1 0 67 .239 6 2 0 0 2
14 Guardado, Jonathan 9.82 3.00 0-0 13-0 0 0-0 0 11.0 11 13 12 22 11 0 1 1 44 .250 8 3 0 1 1
Totals 6.21 1.75 32-24 239-56 2 1 9 489.2 565 404 338 290 409 110 17 43 1967 .287 79 63 4 27 20
Opponents 8.94 2.09 24-32 244-56 0 0 9 482.0 656 548 479 350 438 154 32 67 2015 .326 77 56 10 37 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Boissiere, Branden 81 74 7 0 1.000 3 0 0 0 0
1 Kato, Kobe 32 28 4 0 1.000 0 1 0 0 0
18 Nardi, Andrew 22 5 17 0 1.000 0 7 3 0 0
27 Weems, Avery 17 4 13 0 1.000 0 5 1 0 0
40 Flanagan, Quinn 13 5 8 0 1.000 0 3 1 0 0
33 Soderstrom, Tate 9 7 2 0 1.000 0 0 0 0 0
31 Haskell, Cameron 6 4 2 0 1.000 0 1 0 0 0
14 Guardado, Jonathan 4 2 2 0 1.000 0 0 0 0 0
30 Price, Preston 4 2 2 0 1.000 0 1 0 0 0
4 Luna, Gil 4 0 4 0 1.000 0 3 2 0 0
15 Brown, Nate 3 2 1 0 1.000 0 2 0 0 0
21 Collins, Bryce 2 1 1 0 1.000 0 3 0 0 0
38 Archibald, Ryan 2 1 1 0 1.000 0 0 0 0 0
23 Williams, Donta 153 147 5 1 .993 2 0 0 0 0
5 Dyer, Matthew 283 255 25 3 .989 9 14 4 4 0
16 Wells, Austin 423 390 27 6 .986 13 17 6 10 1
3 Bullard, Tony 136 107 27 2 .985 10 0 0 0 0
12 Wylie, Justin 135 84 47 4 .970 11 0 0 0 0
22 Fraizer, Matt 45 42 1 2 .956 0 0 0 0 0
8 Dooney, Dayton 139 82 48 9 .935 17 0 0 0 0
10 Blas, Jacob 70 19 46 5 .929 9 0 0 0 0
28 Paugh, Blake 13 11 1 1 .923 0 0 0 0 0
13 Quintana, Nick 126 31 85 10 .921 8 0 0 0 0
25 Casagrande, Tyler 23 21 0 2 .913 0 0 0 0 0
35 Cannon, Cameron 243 87 134 22 .909 30 0 0 0 0
17 Labaut, Randy 11 2 8 1 .909 1 1 1 0 0
42 Holgate, Ryan 55 49 0 6 .891 0 0 0 0 0
26 Vannelle, Vince 9 3 5 1 .889 1 0 1 0 0
44 Abshier, Randy 4 2 1 1 .750 0 1 1 0 0
19 Sherman, Zach 3 2 0 1 .667 0 1 0 0 0
36 Arias Jr., George 3 0 1 2 .333 0 4 1 0 0
Totals 2073 1469 525 79 .962 45 64 21 14 1
Opponents 1972 1446 441 85 .957 42 62 25 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Fraizer, Matt .500 1.121 3-3 12 1 6 1 0 0 6 7 .583 1 0 2 0 .538 0 0 0-0
45 Boissiere, Branden .403 .981 22-15 67 15 27 5 0 1 14 35 .522 7 0 17 1 .459 0 1 0-0
5 Dyer, Matthew .390 1.005 23-23 100 25 39 7 2 2 10 56 .560 5 5 16 0 .445 0 0 0-0
12 Wylie, Justin .368 1.206 27-22 76 22 28 10 3 4 27 56 .737 16 2 20 1 .469 4 4 0-1
35 Cannon, Cameron .364 1.052 29-29 118 30 43 11 1 5 28 71 .602 18 2 17 1 .450 2 0 0-1
16 Wells, Austin .353 1.062 29-29 119 39 42 8 6 3 34 71 .597 23 2 26 2 .465 0 0 2-2
13 Quintana, Nick .313 1.095 29-29 115 31 36 10 0 10 43 76 .661 24 2 32 2 .434 2 0 0-0
8 Dooney, Dayton .305 .944 22-20 82 19 25 5 0 6 24 48 .585 8 0 21 1 .359 2 1 1-2
3 Bullard, Tony .292 .977 19-12 48 15 14 5 1 2 9 27 .563 7 3 5 2 .414 0 2 0-0
1 Kato, Kobe .286 .831 10-0 7 5 2 0 0 0 0 2 .286 4 0 2 0 .545 0 0 0-0
25 Casagrande, Tyler .286 .715 13-0 7 1 2 1 0 0 2 3 .429 0 0 2 0 .286 0 0 0-0
28 Paugh, Blake .276 1.091 16-7 29 8 8 2 0 3 8 19 .655 7 2 12 2 .436 1 0 0-1
23 Williams, Donta .241 .707 29-29 112 31 27 4 3 0 13 37 .330 20 5 24 1 .377 1 2 3-5
10 Blas, Jacob .241 .577 8-8 29 4 7 0 1 0 4 9 .310 1 0 5 0 .267 0 0 1-2
33 Soderstrom, Tate .229 .671 21-7 48 5 11 5 1 0 12 18 .375 4 1 12 2 .296 1 0 0-0
42 Holgate, Ryan .190 .609 26-20 79 10 15 4 1 1 8 24 .304 13 1 27 1 .305 2 0 0-0
Totals .317 .946 29-29 1048 261 332 78 19 37 242 559 .533 158 25 240 16 .413 15 10 7-14
Opponents .293 .864 29-29 1020 220 299 64 9 31 196 474 .465 161 28 200 13 .399 15 14 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Vannelle, Vince 2.95 1.49 1-1 12-0 0 0-0 2 18.1 18 6 6 9 15 1 0 1 69 .261 3 2 0 0 2
17 Labaut, Randy 5.40 1.53 6-2 10-9 0 0-0 0 60.0 68 40 36 24 53 17 1 7 240 .283 4 1 1 3 3
44 Abshier, Randy 5.63 2.25 0-0 8-0 0 0-0 0 8.0 10 9 5 8 5 4 0 1 33 .303 0 3 0 1 1
40 Flanagan, Quinn 6.07 1.67 5-3 11-8 1 1-0 1 46.0 56 35 31 21 21 11 3 3 194 .289 11 2 0 2 1
18 Nardi, Andrew 6.55 1.66 2-2 9-9 0 0-0 0 44.0 43 35 32 30 44 5 1 5 166 .259 11 9 1 2 2
31 Haskell, Cameron 6.75 1.13 0-0 6-0 0 0-0 0 8.0 4 6 6 5 10 1 2 0 28 .143 1 0 0 0 0
4 Luna, Gil 6.75 2.42 1-1 6-0 0 0-0 0 6.2 5 5 5 10 8 2 1 0 22 .227 2 0 0 0 2
19 Sherman, Zach 8.44 2.35 0-1 6-0 0 0-0 0 5.1 7 5 5 5 2 1 1 2 22 .318 0 1 0 0 0
30 Price, Preston 9.00 2.25 0-0 3-0 0 0-0 0 4.0 7 4 4 2 4 2 0 1 18 .389 0 2 0 0 0
36 Arias Jr., George 10.32 2.43 0-0 9-0 0 0-0 0 11.1 16 17 13 11 9 3 0 0 47 .340 4 2 0 3 1
15 Brown, Nate 11.70 2.50 0-0 8-0 0 0-0 0 10.0 13 14 13 12 8 2 0 3 42 .310 2 3 1 0 0
27 Weems, Avery 11.74 2.35 0-3 14-2 0 0-0 2 23.0 41 32 30 13 15 13 0 6 106 .387 2 3 0 3 2
21 Collins, Bryce 13.50 3.00 0-1 2-1 0 0-0 0 4.0 6 7 6 6 2 2 0 1 19 .316 0 0 0 0 0
14 Guardado, Jonathan 15.00 3.33 0-0 4-0 0 0-0 0 3.0 5 5 5 5 4 0 0 1 14 .357 3 0 0 1 0
Totals 7.05 1.83 15-14 108-29 1 1 5 251.2 299 220 197 161 200 64 9 31 1020 .293 43 28 3 15 14
Opponents 8.02 1.95 14-15 111-29 0 0 4 251.1 332 261 224 158 240 78 19 37 1048 .317 31 25 1 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Boissiere, Branden 44 42 2 0 1.000 0 0 0 0 0
1 Kato, Kobe 15 14 1 0 1.000 0 1 0 0 0
18 Nardi, Andrew 11 3 8 0 1.000 0 7 2 0 0
28 Paugh, Blake 9 8 1 0 1.000 0 0 0 0 0
22 Fraizer, Matt 8 8 0 0 1.000 0 0 0 0 0
40 Flanagan, Quinn 8 4 4 0 1.000 0 2 0 0 0
27 Weems, Avery 6 2 4 0 1.000 0 1 0 0 0
33 Soderstrom, Tate 6 4 2 0 1.000 0 0 0 0 0
26 Vannelle, Vince 3 1 2 0 1.000 0 0 1 0 0
31 Haskell, Cameron 2 2 0 0 1.000 0 1 0 0 0
44 Abshier, Randy 2 1 1 0 1.000 0 1 1 0 0
14 Guardado, Jonathan 1 0 1 0 1.000 0 0 0 0 0
15 Brown, Nate 1 1 0 0 1.000 0 2 0 0 0
19 Sherman, Zach 1 1 0 0 1.000 0 0 0 0 0
30 Price, Preston 1 0 1 0 1.000 0 0 0 0 0
4 Luna, Gil 1 0 1 0 1.000 0 0 1 0 0
5 Dyer, Matthew 158 143 14 1 .994 6 8 3 1 0
23 Williams, Donta 85 81 3 1 .988 2 0 0 0 0
16 Wells, Austin 221 202 16 3 .986 8 5 2 7 0
3 Bullard, Tony 50 37 12 1 .980 2 0 0 0 0
12 Wylie, Justin 91 59 29 3 .967 5 0 0 0 0
13 Quintana, Nick 64 15 45 4 .938 5 0 0 0 0
35 Cannon, Cameron 120 40 72 8 .933 10 0 0 0 0
42 Holgate, Ryan 28 26 0 2 .929 0 0 0 0 0
10 Blas, Jacob 38 9 26 3 .921 4 0 0 0 0
8 Dooney, Dayton 74 41 27 6 .919 5 0 0 0 0
25 Casagrande, Tyler 10 9 0 1 .900 0 0 0 0 0
17 Labaut, Randy 8 2 5 1 .875 0 0 1 0 0
21 Collins, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Arias Jr., George 0 0 0 0 .000 0 0 0 0 0
Totals 1066 755 277 34 .968 47 28 11 8 0
Opponents 1013 754 213 46 .955 53 14 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 UMass Lowell W 12-4 34 12 13 12 6 2 1 11 0 0 1 1 0 0 2 5 27 10 2 .382
2/16/2019 UMass Lowell W 18-4 37 18 14 14 4 1 2 9 0 0 0 3 0 1 2 5 27 6 1 .378
2/16/2019 UMass Lowell W 19-4 39 19 16 19 5 1 2 10 0 1 1 3 1 0 0 10 27 5 2 .410
2/17/2019 UMass Lowell W 20-5 36 20 14 19 2 0 1 17 0 1 1 2 0 2 0 2 27 9 1 .389
2/20/2019 at Rice W 16-5 44 16 17 11 3 0 1 11 0 5 0 2 0 2 1 6 27 8 3 .386
2/22/2019 at Houston L 1-2 29 1 2 1 0 0 1 1 0 0 0 0 0 0 1 7 24 6 0 .069
2/23/2019 at Houston L 7-9 38 7 10 7 0 0 2 1 0 0 0 0 0 0 0 10 24 11 1 .263
2/24/2019 at Houston W 9-4 32 9 8 9 3 0 0 10 0 1 0 0 3 0 0 12 27 7 1 .250
2/27/2019 New Mexico L 4-5 33 4 6 3 1 0 0 1 0 1 0 1 0 0 0 6 27 5 0 .182
3/1/2019 Wisconsin-Milwaukee W 14-6 32 14 13 12 2 0 1 9 0 0 1 3 0 2 1 9 27 7 0 .406
3/2/2019 Wisconsin-Milwaukee L 4-10 40 4 14 3 2 1 1 3 0 0 1 1 0 0 0 8 27 13 4 .350
3/3/2019 Wisconsin-Milwaukee W 12-11 35 12 13 12 2 1 0 8 0 0 0 2 1 2 0 2 27 13 4 .371
3/5/2019 Michigan State L 5-9 33 5 9 5 1 0 0 8 0 1 0 0 1 0 1 9 27 13 6 .273
3/8/2019 Coll. of Charleston W 7-5 36 7 11 7 3 1 0 4 0 2 0 0 1 1 0 11 27 12 4 .306
3/9/2019 Coll. of Charleston W 7-5 30 7 9 6 3 0 0 4 0 6 0 0 1 1 0 6 27 12 1 .300
3/10/2019 Coll. of Charleston L 6-10 35 6 12 6 3 1 0 4 0 2 1 3 0 1 1 6 27 15 1 .343
3/15/2019 Utah L 10-21 41 10 14 10 3 1 0 6 0 1 0 2 0 0 0 11 27 11 2 .341
3/16/2019 Utah W 8-0 30 8 7 8 1 0 3 5 0 0 0 2 0 0 0 9 27 9 0 .233
3/17/2019 Utah W 18-7 44 18 20 17 5 3 0 5 0 0 0 0 0 1 1 2 27 8 4 .455
3/19/2019 New Mexico State W 14-10 35 14 11 13 2 2 2 10 0 1 0 2 0 0 0 8 27 8 1 .314
3/22/2019 at UCLA L 5-10 33 5 7 5 1 0 0 4 0 0 1 0 0 0 0 15 24 8 2 .212
3/23/2019 at UCLA L 10-12 36 10 9 7 2 0 2 5 0 1 1 1 0 0 0 11 24 11 1 .250
3/24/2019 at UCLA L 1-3 29 1 3 1 0 1 0 2 0 0 0 1 0 0 0 11 24 6 1 .103
3/25/2019 at San Diego State L 4-6 31 4 8 4 1 0 1 9 1 0 0 0 0 1 2 14 24 10 2 .258
3/29/2019 at Arizona State L 2-8 31 2 4 2 1 1 2 6 0 0 0 0 0 0 0 8 24 10 0 .129
3/30/2019 at Arizona State L 3-8 36 3 9 3 0 0 1 4 0 0 0 0 0 0 0 8 24 10 0 .250
3/31/2019 at Arizona State L 16-17 43 16 17 13 6 0 1 6 0 3 0 0 0 1 0 11 26 7 4 .395
4/5/2019 Washington W 9-3 37 9 13 9 3 1 4 6 2 0 1 0 1 0 0 11 27 7 0 .351
4/6/2019 Washington W 14-2 38 14 14 12 5 2 1 6 2 0 0 1 0 0 0 6 27 13 0 .368
4/7/2019 Washington W 7-4 34 7 11 7 2 1 0 2 0 0 0 2 1 0 1 7 27 13 2 .324
4/9/2019 at Grand Canyon W 14-13 39 14 15 13 5 0 3 13 0 1 0 0 0 0 1 9 27 10 1 .385
4/12/2019 California L 7-10 35 7 11 6 1 0 1 8 0 0 0 2 0 0 3 10 27 12 1 .314
4/13/2019 California L 3-7 30 3 6 3 2 0 0 0 0 0 0 0 0 2 0 9 27 15 2 .200
4/14/2019 California W 4-2 29 4 6 3 1 0 1 4 0 0 0 1 0 0 1 5 27 10 0 .207
4/18/2019 at Oregon State L 4-8 31 4 6 4 1 0 2 7 0 0 1 0 1 0 0 12 24 2 3 .194
4/20/2019 at Oregon State L 3-15 32 3 6 3 2 0 1 4 0 0 0 0 1 0 0 8 24 8 1 .188
4/20/2019 at Oregon State L 3-9 33 3 9 1 0 0 0 8 0 2 2 0 1 0 0 12 24 8 0 .273
4/23/2019 Grand Canyon L 9-11 39 9 13 9 5 0 1 8 0 0 0 0 0 0 0 5 27 4 1 .333
4/26/2019 at Stanford W 6-3 35 6 10 6 1 0 1 2 0 0 0 0 1 1 0 11 27 4 0 .286
4/27/2019 at Stanford L 3-13 35 3 10 3 2 1 0 6 0 0 0 0 0 0 2 8 24 7 0 .286
4/28/2019 at Stanford L 5-13 33 5 9 5 3 1 1 6 0 0 0 0 0 1 1 5 24 9 0 .273
4/30/2019 New Mexico State L 13-15 43 13 19 11 2 1 1 6 0 0 0 3 0 2 2 8 27 13 2 .442
5/3/2019 Oregon W 17-6 38 17 16 16 6 0 1 10 2 0 0 1 1 1 2 5 27 10 3 .421
5/4/2019 Oregon W 9-8 44 9 13 8 3 1 3 8 2 0 0 3 0 0 1 7 33 12 0 .295
5/5/2019 Oregon W 28-7 44 28 26 27 13 0 0 10 0 0 0 1 0 3 1 3 24 13 3 .591
5/7/2019 Arizona State L 7-10 41 7 12 6 2 1 0 1 0 0 0 0 0 0 0 14 27 10 3 .293
5/10/2019 USC W 12-4 41 12 16 11 4 0 3 4 0 0 0 2 0 0 0 9 27 6 2 .390
5/11/2019 USC W 8-5 33 8 10 8 3 1 1 9 0 0 0 1 1 1 1 7 27 11 2 .303
5/13/2019 Sam Houston State W 14-7 37 14 16 12 8 0 2 5 0 0 0 2 0 3 1 3 27 12 2 .432
5/13/2019 Sam Houston State W 16-2 28 16 13 15 2 0 2 8 0 1 0 0 1 2 0 7 21 9 1 .464
5/16/2019 at Penn State W 11-2 35 11 9 8 4 0 2 8 0 1 0 1 1 0 2 7 27 9 0 .257
5/17/2019 at Penn State W 15-5 42 15 17 15 3 1 3 8 0 0 0 0 0 2 0 5 27 7 1 .405
5/18/2019 at Penn State W 9-5 34 9 10 9 2 0 1 5 0 0 0 2 0 0 2 4 27 4 0 .294
5/23/2019 at Washington State W 21-4 47 21 24 20 3 4 3 4 0 0 0 2 1 4 0 10 27 14 0 .511
5/24/2019 at Washington State W 10-4 35 10 13 10 1 0 2 6 0 0 1 3 1 0 1 6 27 10 0 .371
5/25/2019 at Washington State W 15-7 41 15 13 14 3 1 3 5 0 0 0 0 0 0 1 3 27 13 1 .317
Total 548-404 2015 548 656 503 154 32 67 350 9 31 13 56 20 37 35 438 1469 525 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 UMass Lowell W 12-4 9.0 6 4 3 4 9 2 0 1 0 0 1 0 1 0 1 3.00
2/16/2019 UMass Lowell W 18-4 9.0 7 4 4 4 11 0 0 1 1 0 0 0 2 0 1 4.00
2/16/2019 UMass Lowell W 19-4 9.0 9 4 3 8 11 1 0 1 0 0 0 0 3 0 0 3.00
2/17/2019 UMass Lowell W 20-5 9.0 11 5 4 4 11 0 0 0 2 0 0 0 4 0 0 4.00
2/20/2019 at Rice W 16-5 9.0 8 5 2 7 8 2 0 0 3 0 1 0 5 0 0 2.00
2/22/2019 at Houston L 1-2 8.0 6 2 2 2 8 0 0 1 0 0 1 0 5 1 0 2.25
2/23/2019 at Houston L 7-9 8.0 10 9 9 9 2 1 1 1 1 0 2 3 5 2 0 10.13
2/24/2019 at Houston W 9-4 9.0 7 4 3 2 10 2 0 1 0 0 4 0 6 2 0 3.00
2/27/2019 New Mexico L 4-5 9.0 11 5 5 3 7 3 0 0 1 0 1 0 6 3 0 5.00
3/1/2019 Wisconsin-Milwaukee W 14-6 9.0 10 6 6 3 10 3 0 0 1 0 0 0 7 3 0 6.00
3/2/2019 Wisconsin-Milwaukee L 4-10 9.0 15 10 4 4 8 3 0 0 2 1 1 0 7 4 0 4.00
3/3/2019 Wisconsin-Milwaukee W 12-11 9.0 14 11 4 5 4 2 0 0 1 0 1 2 8 4 0 4.00
3/5/2019 Michigan State L 5-9 9.0 9 9 3 5 8 1 1 0 2 0 1 0 8 5 0 3.00
3/8/2019 Coll. of Charleston W 7-5 9.0 6 5 0 2 5 1 1 0 1 0 0 0 9 5 1 0.00
3/9/2019 Coll. of Charleston W 7-5 9.0 9 5 3 1 5 3 0 1 0 0 1 0 10 5 1 3.00
3/10/2019 Coll. of Charleston L 6-10 9.0 15 10 10 8 2 1 0 0 3 0 2 2 10 6 0 10.00
3/15/2019 Utah L 10-21 9.0 21 21 17 6 8 5 2 0 1 0 4 0 10 7 0 17.00
3/16/2019 Utah W 8-0 9.0 6 0 0 3 4 0 0 0 0 0 0 0 11 7 0 0.00
3/17/2019 Utah W 18-7 9.0 10 7 5 7 8 4 0 1 0 0 0 0 12 7 0 5.00
3/19/2019 New Mexico State W 14-10 9.0 14 10 10 2 7 2 1 0 1 0 5 0 13 7 0 10.00
3/22/2019 at UCLA L 5-10 8.0 11 10 9 7 8 4 0 1 2 0 1 1 13 8 0 10.13
3/23/2019 at UCLA L 10-12 8.0 14 12 12 5 8 3 2 1 2 0 3 0 13 9 0 13.50
3/24/2019 at UCLA L 1-3 8.0 7 3 3 5 6 2 0 2 1 0 1 0 13 10 0 3.38
3/25/2019 at San Diego State L 4-6 8.0 9 6 6 4 6 2 0 1 1 0 3 0 13 11 0 6.75
3/29/2019 at Arizona State L 2-8 8.0 9 8 8 5 6 3 0 2 3 0 0 2 13 12 0 9.00
3/30/2019 at Arizona State L 3-8 8.0 8 8 8 9 8 2 0 1 1 0 2 1 13 13 0 9.00
3/31/2019 at Arizona State L 16-17 8.2 12 17 10 15 9 3 0 3 3 1 2 3 13 14 0 10.38
4/5/2019 Washington W 9-3 9.0 11 3 3 4 11 1 0 1 0 0 0 0 14 14 1 3.00
4/6/2019 Washington W 14-2 9.0 8 2 2 1 4 3 0 0 2 0 0 0 15 14 0 2.00
4/7/2019 Washington W 7-4 9.0 6 4 4 3 12 0 0 1 4 0 4 1 16 14 1 4.00
4/9/2019 at Grand Canyon W 14-13 9.0 8 13 12 17 8 1 0 0 7 0 1 1 17 14 0 12.00
4/12/2019 California L 7-10 9.0 12 10 10 7 7 4 1 1 1 0 1 4 17 15 0 10.00
4/13/2019 California L 3-7 9.0 12 7 7 7 7 2 0 1 2 0 1 1 17 16 0 7.00
4/14/2019 California W 4-2 9.0 13 2 2 3 7 1 1 1 1 0 0 0 18 16 1 2.00
4/18/2019 at Oregon State L 4-8 8.0 10 8 6 8 7 1 1 2 1 0 0 2 18 17 0 6.75
4/20/2019 at Oregon State L 3-15 8.0 13 15 15 12 4 3 1 0 5 0 0 1 18 18 0 16.88
4/20/2019 at Oregon State L 3-9 8.0 13 9 9 7 6 2 0 1 1 1 1 0 18 19 0 10.13
4/23/2019 Grand Canyon L 9-11 9.0 11 11 11 7 7 4 0 0 2 0 4 1 18 20 0 11.00
4/26/2019 at Stanford W 6-3 9.0 7 3 3 0 6 0 0 1 1 1 1 0 19 20 1 3.00
4/27/2019 at Stanford L 3-13 8.0 11 13 13 8 4 3 0 3 2 0 2 0 19 21 0 14.63
4/28/2019 at Stanford L 5-13 8.0 11 13 13 3 4 3 0 4 0 0 2 0 19 22 0 14.63
4/30/2019 New Mexico State L 13-15 9.0 18 15 14 7 6 3 2 1 0 0 1 2 19 23 0 14.00
5/3/2019 Oregon W 17-6 9.0 7 6 5 1 5 3 0 1 1 0 0 0 20 23 0 5.00
5/4/2019 Oregon W 9-8 11.0 13 8 8 4 10 2 1 0 1 0 1 2 21 23 0 6.55
5/5/2019 Oregon W 28-7 8.0 11 7 3 6 3 2 0 0 1 0 1 0 22 23 0 3.38
5/7/2019 Arizona State L 7-10 9.0 13 10 8 4 11 1 0 3 1 0 1 0 22 24 0 8.00
5/10/2019 USC W 12-4 9.0 5 4 3 4 8 1 0 0 0 0 0 0 23 24 0 3.00
5/11/2019 USC W 8-5 9.0 10 5 4 5 5 1 0 2 0 0 0 0 24 24 1 4.00
5/13/2019 Sam Houston State W 14-7 9.0 10 7 3 0 8 2 1 0 1 0 1 0 25 24 0 3.00
5/13/2019 Sam Houston State W 16-2 7.0 7 2 2 5 6 0 0 0 3 0 0 0 26 24 0 2.57
5/16/2019 at Penn State W 11-2 9.0 5 2 2 5 10 2 0 0 1 0 0 0 27 24 0 2.00
5/17/2019 at Penn State W 15-5 9.0 7 5 3 5 11 2 1 0 1 0 3 0 28 24 0 3.00
5/18/2019 at Penn State W 9-5 9.0 11 5 5 2 10 2 0 0 0 0 0 0 29 24 0 5.00
5/23/2019 at Washington State W 21-4 9.0 9 4 4 3 10 2 0 0 1 0 0 0 30 24 0 4.00
5/24/2019 at Washington State W 10-4 9.0 8 4 4 7 10 0 0 1 3 0 1 1 31 24 0 4.00
5/25/2019 at Washington State W 15-7 9.0 11 7 7 6 5 4 0 0 3 0 0 0 32 24 0 7.00
Total 548-404 489.2 565 404 338 290 409 110 17 43 79 4 63 30 32 24 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
