Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2021 Football Cumulative Statistics

Team Stats (1-11, 1-8)

Overall Team Statistics
Statistic ARIZONA Opponents
Scoring
17.17 31.42
206 377
First Downs
97 109
119 93
32 29
248 231
Rushing
1920 2459
364 270
426 473
3.7 4.6
129.7 182.4
6 17
1556 2189
Passing
443-268-18 283-164-4
6.13 8.06
226.33 190.08
12 25
2716 2281
Total Offense
869 756
4.9 5.9
356.0 372.5
4272 4470
20 48
Returns
18.58 30.71
26-483 7-215
9.62 9.65
21-202 20-193
22.25 10.44
4-89 18-188
Kicking
46.71 46.11
40.05 40.92
62-2896 66-3043
21-26 12-13
0-3 0-0
Penalties
70.42 72.33
105-845 82-868
Time Of Possession
30:13 29:38
06:02:38 05:55:33
Miscellaneous
61-186 (32.80 %) 55-146 (37.67 %)
18-27 (66.67 %) 4-8 (50.00 %)
14-5 10-2
22-139 35-251
15-15 45-45
0 0
29-39 37-38
12-39 29-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Anderson, Drake 11 87 411 26 385 4.4 1 71 35.00
6 Wiley, Michael 11 91 327 25 302 3.3 2 16 27.45
21 John, Jalen 9 62 255 5 250 4.0 0 23 27.78
23 Rocker Jr., Stevie 11 31 160 7 153 4.9 0 52 13.91
15 Plummer, Will 10 60 280 142 138 2.3 2 43 13.80
1 Berryhill III, Stanley 12 19 130 9 121 6.4 0 34 10.08
4 McCloud, Jordan 3 18 99 24 75 4.2 0 19 25.00
10 Joiner, Jamarye 8 19 84 17 67 3.5 1 14 8.38
11 Cunningham, Tayvian 10 3 38 0 38 12.7 0 30 3.80
8 Pandy, Anthony 12 1 32 0 32 32.0 0 32 2.67
44 Markoff, Clay 11 3 20 0 20 6.7 0 15 1.82
5 Casteel, BJ 12 4 21 3 18 4.5 0 8 1.50
25 Simpson, Anthony 6 1 7 0 7 7.0 0 7 1.17
Smith, Bam 6 2 4 0 4 2.0 0 2 0.67  
77 Morgan, Jordan 11 0 0 0 0 0.0 0 0 0.00
3 Johnson, Jalen 7 1 0 6 -6 -6.0 0 0 -0.86
9 Cruz, Gunner 5 19 52 73 -21 -1.1 0 14 -4.20
Team 12 5 0 27 -27 -5.4 0 0 -2.25  
Total 12 426 1920 364 1556 3.7 6 71 129.67
Opponents 12 473 2459 270 2189 4.6 17 55 182.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Plummer, Will 10 109.38 155 267 9 58.05 % 1610 6 54 161.00
9 Cruz, Gunner 5 114.65 61 93 3 65.59 % 536 2 43 107.20
4 McCloud, Jordan 3 118.06 48 72 5 66.67 % 481 2 35 160.33
10 Joiner, Jamarye 8 180.76 4 10 0 40.00 % 89 2 73 11.13
13 Ashworth, Luke 2 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 12 112.81 268 443 18 60.50 % 2716 12 73 226.33
Opponents 12 151.98 164 283 4 57.95 % 2281 25 78 190.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Berryhill III, Stanley 12 83 744 8.96 1 43 62.00
5 Casteel, BJ 12 33 326 9.88 1 29 27.17
24 Singer, Dorian 5 18 301 16.72 0 45 60.20
11 Cunningham, Tayvian 10 18 299 16.61 2 73 29.90
6 Wiley, Michael 11 33 297 9.00 4 32 27.00
2 Curry, Boobie 12 21 233 11.10 3 49 19.42
88 Lines, Alex 11 10 138 13.80 0 26 12.55
8 Anderson, Drake 11 18 95 5.28 0 13 8.64
23 Rocker Jr., Stevie 11 7 59 8.43 0 18 5.36
10 Joiner, Jamarye 8 4 48 12.00 0 29 6.00
25 Simpson, Anthony 6 4 46 11.50 0 15 7.67
21 John, Jalen 9 8 42 5.25 0 14 4.67
81 Wolma, Bryce 10 6 42 7.00 1 11 4.20
3 Johnson, Jalen 7 4 37 9.25 0 23 5.29
44 Markoff, Clay 11 1 9 9.00 0 9 0.82
87 Marshall, Stacey 4 0 0 0.00 0 0 0.00
Total 12 268 2716 10.13 12 73 226.33
Opponents 12 164 2281 13.91 25 78 190.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Pandy, Anthony 12 45 37 82.0 1.0-3 0-0 1 1 1 0 1 0 0
5 Young, Christian 12 28 39 67.0 2.0-2 0-0 0 4 1 0 0 0 0
21 Turner, Jaxen 12 34 25 59.0 4.0-9 0-0 0 5 0 0 1 0 0
4 Roland-Wallace, Christian 12 33 15 48.0 3.0-20 1.5-16 1 3 0 0 0 0 0
1 Harris, Jalen 12 23 23 46.0 5.5-34 3.5-25 0 4 3 0 1 0 0
3 Young, Jaydin 12 31 14 45.0 1.0-2 0-0 0 4 0 0 0 0 0
90 Mason, Trevon 11 21 21 42.0 7.5-27 2.5-13 0 4 2 0 0 0 0
18 Hebert, Kenny 12 20 19 39.0 4.0-13 1.0-3 1 2 1 0 1 0 0
9 Maldonado, Gunner 10 23 12 35.0 0.5-1 0-0 1 2 0 0 1 0 0
26 Diallo, Mo 11 19 15 34.0 8.5-28 4.0-22 0 0 3 0 0 0 1
24 Hayward, Treshaun 5 14 20 34.0 2.5-6 0-0 0 0 1 1 0 0 0
48 Roberts, Jerry 8 13 21 34.0 4.0-14 1.5-10 0 0 0 0 0 0 0
92 Barrs, Kyon 10 14 19 33.0 8.0-36 5.0-34 0 0 3 0 0 0 0
20 Stukes, Treydan 12 23 8 31.0 1.0-3 0-0 0 6 0 0 0 0 0
2 Rutherford, Isaiah 7 12 5 17.0 2.0-2 0-0 0 2 0 1 0 0 0
97 Tatum III, Leevel 9 9 8 17.0 4.0-13 1.0-6 0 0 0 0 0 0 0
95 Shand, Paris 10 8 8 16.0 2.0-7 1.5-6 0 0 0 0 0 0 0
35 Hodge Jr., Rashie 12 5 6 11.0 4.0-12 0.5-4 0 0 0 0 0 0 0
94 Wilson Jr., Dion 6 2 7 9.0 1.5-5 0-0 0 0 0 0 0 0 0
12 Brown, JB 4 3 5 8.0 2.0-3 0-0 0 0 0 0 0 0 0
53 Reed, Malik 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
41 Siaumau-Sanitoa, Eddie 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Smith, Dante 9 3 2 5.0 1.0-3 0-0 0 0 0 0 0 0 0
47 Freeburg, Rourke 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Short, Rhedi 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Berryhill III, Stanley 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Johnson, Dalton 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Donovan, Josh 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Edwards, RJ 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Mays, Isaiah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 McCauley, Josh 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Barnes, McKenzie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 John, Jalen 9 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
45 Johnson, Issaiah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson, Jalen 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Reid III, Thomas 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Sulunga, Nahe 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
28 Taylor, Isaiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
8 Anderson, Drake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Bombata, Nazar 6 0 0 0 0-0 0-0 0 0 0 0 0 2 0
5 Casteel, BJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Cunningham, Tayvian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Curry, Boobie 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Havrisik, Lucas 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Joiner, Jamarye 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Loop, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Plummer, Will 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Singer, Dorian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Wiley, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Wolma, Bryce 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 407 348 755.0 69.0-243 22.0-139 4 37 17 2 5 2 2
Opponents 12 529 288 817.0 89.0-366 35.0-251 18 29 24 5 8 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Ostendorp, Kyle 58 2852 49.17 71 11 10 17 28 0
Team 4 44 11.00 44 0 0 1 0 4  
Total 62 2896 46.71 71 11 10 18 28 4
Opponents 66 3043 46.11 66 7 24 22 23 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Havrisik, Lucas 9-14 64.29 % 0-0 3-3 2-3 2-4 2-4 57 0
33 Loop, Tyler 12-12 100.00 % 0-0 5-5 5-5 2-2 0-0 42 0
Total 21-26 80.77 % 0-0 8-8 7-8 4-6 2-4 57 0
Opponents 12-13 92.31 % 1-1 3-3 4-4 4-4 0-1 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Havrisik, Lucas 52 3414 65.7 44 1
Total 52 3414 65.7 44 1
Opponents 74 4711 63.7 42 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Berryhill III, Stanley 18 156 8.67 0 51
28 Bombata, Nazar 2 46 23.00 0 25
7 Short, Rhedi 0 3 ∞ 1 3
11 Cunningham, Tayvian 1 -3 -3.00 0 0
Total 21 202 9.62 1 51
Opponents 20 193 9.65 2 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Cunningham, Tayvian 15 319 21.27 0 36
6 Wiley, Michael 5 95 19.00 0 34
Smith, Bam 5 59 11.80 0 23  
10 Joiner, Jamarye 1 10 10.00 0 10
Total 26 483 18.58 0 36
Opponents 7 215 30.71 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Loop, Tyler 0 12 0 12-12 0-0 0 0-0 0 48
6 Wiley, Michael 6 0 0 0-0 0-1 0 0-0 0 36
43 Havrisik, Lucas 0 9 0 3-3 0-0 0 0-0 0 30
2 Curry, Boobie 3 0 0 0-0 0-0 0 0-0 0 18
15 Plummer, Will 2 0 0 0-0 0-0 1 1-2 0 14
11 Cunningham, Tayvian 2 0 0 0-0 0-0 0 0-0 0 12
8 Anderson, Drake 1 0 0 0-0 0-0 0 0-0 0 6
1 Berryhill III, Stanley 1 0 0 0-0 0-0 0 0-0 0 6
5 Casteel, BJ 1 0 0 0-0 0-0 0 0-0 0 6
10 Joiner, Jamarye 1 0 0 0-0 0-0 0 0-0 0 6
8 Pandy, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
7 Short, Rhedi 1 0 0 0-0 0-0 0 0-0 0 6
81 Wolma, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
9 Cruz, Gunner 0 0 0 0-0 0-0 1 1-1 0 2
26 Diallo, Mo 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 21 2 15-15 0-1 2 2-4 0 206
Opponents 47 12 2 45-45 0-1 2 2-2 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 vs. BYU L 16-24 0-1 , 0-0 03:54 54541
09/11/2021 vs San Diego State L 14-38 0-2 , 0-0 03:18 39097
09/18/2021 vs Northern Arizona L 19-21 0-3 , 0-0 03:10 33481
09/25/2021 at Oregon L 19-41 0-4 , 0-1 03:29 50024
10/09/2021 vs UCLA L 16-34 0-5 , 0-2 03:16 43258
10/16/2021 at Colorado L 0-34 0-6 , 0-3 03:07 49806
10/22/2021 vs Washington L 16-21 0-7 , 0-4 03:13 30880
10/30/2021 at USC L 34-41 0-8 , 0-5 03:42 52435
11/06/2021 vs California W 10-3 1-8 , 1-5 03:11 30677
11/13/2021 vs Utah L 29-38 1-9 , 1-6 03:17 32008
11/19/2021 at Washington St. L 18-44 1-10 , 1-7 03:59 17344
11/27/2021 at Arizona State L 15-38 1-11 , 1-8 03:34 52305
485856

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 BYU 35 81 0 12 36 345 1 29 345 1 29 5 120 0 36 3 14 0 10
09/11/2021 San Diego State 20 51 0 23 18 179 2 54 179 2 54 0 0 0 0 1 4 0 4
09/18/2021 Northern Arizona 27 106 0 19 25 257 2 49 257 2 49 2 53 0 33 5 73 0 51
09/25/2021 Oregon 53 202 1 19 21 233 1 35 233 1 35 8 151 0 27 0 0 0 0
10/09/2021 UCLA 42 122 0 16 26 240 1 23 240 1 23 1 17 0 17 0 0 0 0
10/16/2021 Colorado 31 127 0 23 20 153 0 23 153 0 23 0 0 0 0 1 4 0 4
10/22/2021 Washington 40 218 1 52 13 62 0 15 62 0 15 0 0 0 0 2 29 0 21
10/30/2021 USC 32 127 2 32 22 339 1 73 339 1 73 1 16 0 16 0 0 0 0
11/06/2021 California 52 202 1 30 16 129 0 19 129 0 19 0 0 0 0 2 25 0 25
11/13/2021 Utah 30 102 1 43 20 227 1 45 227 1 45 3 33 0 18 2 25 1 25
11/19/2021 Washington St. 30 168 0 71 23 206 2 27 206 2 27 2 27 0 14 3 10 0 5
11/27/2021 Arizona State 34 50 0 12 28 346 1 44 346 1 44 4 66 0 34 2 18 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 BYU 24 42 66 8.0 18 1.0 6 1 0 0 0 0 0 4 0 1
09/11/2021 San Diego State 43 34 77 6.0 26 2.0 15 0 0 0 0 0 0 3 0 0
09/18/2021 Northern Arizona 42 18 60 7.0 28 1.0 9 2 1 0 2 52 0 2 0 0
09/25/2021 Oregon 24 28 52 3.0 8 2.0 7 0 0 0 0 0 0 6 0 1
10/09/2021 UCLA 35 30 65 3.0 7 1.0 3 1 1 0 1 0 3 1 0 0
10/16/2021 Colorado 41 10 51 7.0 11 1.0 1 0 0 0 0 0 3 3 0 0
10/22/2021 Washington 26 46 72 8.0 33 4.0 26 0 0 0 0 0 1 2 1 0
10/30/2021 USC 40 52 92 6.0 21 2.0 14 0 0 0 1 37 0 6 0 0
11/06/2021 California 25 26 51 8.0 33 4.0 18 0 0 0 0 0 5 4 0 0
11/13/2021 Utah 40 26 66 5.0 15 1.0 10 0 0 0 0 0 3 1 1 0
11/19/2021 Washington St. 32 16 48 6.0 32 2.0 21 0 0 0 0 0 2 5 0 0
11/27/2021 Arizona State 35 20 55 2.0 11 1.0 9 1 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 BYU 5 211 42.200 53 0 0 3 1 3 2-4 37 0 3 195 65.00 3 0
09/11/2021 San Diego State 11 520 26.000 71 1 1 3 6 1 0-0 0 0 3 195 65.00 3 0
09/18/2021 Northern Arizona 8 390 48.800 64 0 4 1 2 3 2-2 31 0 4 260 65.00 3 0
09/25/2021 Oregon 2 86 43.000 46 0 0 1 0 0 1-2 28 0 4 260 65.00 4 0
10/09/2021 UCLA 2 84 42.000 56 0 0 0 1 0 3-3 46 0 5 323 64.60 4 0
10/16/2021 Colorado 8 365 26.050 61 1 4 0 5 2 0-0 0 1 65 65.00 1 0
10/22/2021 Washington 5 281 56.200 68 0 0 0 4 3 3-3 50 0 5 325 65.00 5 0
10/30/2021 USC 3 122 40.700 48 0 0 0 0 1 2-3 40 0 6 399 66.50 5 0
11/06/2021 California 7 351 50.100 58 0 1 1 5 4 1-1 29 0 3 195 65.00 3 0
11/13/2021 Utah 2 96 48.000 52 0 0 1 1 0 3-3 57 0 7 455 65.00 7 0
11/19/2021 Washington St. 7 305 37.100 64 2 1 0 3 1 1-2 42 0 5 330 66.00 3 1
11/27/2021 Arizona State 2 85 42.500 46 0 0 0 0 0 3-3 32 0 6 412 68.67 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 BYU 33 162 1 39 19 207 2 67 207 2 67 0 0 0 0 0 0 0 0
09/11/2021 San Diego State 55 271 2 55 10 183 2 73 183 2 73 0 0 0 0 5 57 1 27
09/18/2021 Northern Arizona 45 148 1 19 12 92 1 26 92 1 26 1 25 0 25 1 2 0 2
09/25/2021 Oregon 31 187 1 53 10 206 3 63 206 3 63 0 0 0 0 1 0 0 0
10/09/2021 UCLA 47 329 3 48 8 82 1 22 82 1 22 1 73 0 73 0 0 0 0
10/16/2021 Colorado 39 117 0 13 12 248 2 62 248 2 62 0 0 0 0 2 71 1 36
10/22/2021 Washington 38 88 1 9 13 217 2 51 217 2 51 0 0 0 0 3 8 0 6
10/30/2021 USC 44 234 1 45 27 313 4 62 313 4 62 1 20 0 20 2 -1 0 2
11/06/2021 California 24 28 0 13 11 94 0 30 94 0 30 0 0 0 0 2 18 0 17
11/13/2021 Utah 44 174 3 15 19 294 2 43 294 2 43 0 0 0 0 1 -2 0 0
11/19/2021 Washington St. 36 223 2 43 13 259 4 78 259 4 78 1 31 0 31 2 33 0 29
11/27/2021 Arizona State 37 228 2 48 10 86 2 27 86 2 27 3 66 0 23 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 BYU 51 40 91 6.0 50 4.0 48 0 0 0 1 0 0 3 0 0
09/11/2021 San Diego State 30 12 42 11.0 34 4.0 20 0 0 0 1 16 3 1 1 0
09/18/2021 Northern Arizona 46 16 62 10.0 40 2.0 21 1 1 2 2 28 1 4 0 0
09/25/2021 Oregon 52 44 96 9.0 16 1.0 3 0 0 0 5 76 4 0 0 0
10/09/2021 UCLA 49 24 73 4.0 19 3.0 18 2 2 0 0 0 1 1 0 0
10/16/2021 Colorado 43 16 59 9.0 26 2.0 6 1 0 0 2 50 7 3 1 0
10/22/2021 Washington 32 38 70 7.0 26 2.0 17 0 0 0 2 8 0 1 0 0
10/30/2021 USC 42 14 56 8.0 35 5.0 28 1 1 0 0 0 0 3 0 0
11/06/2021 California 47 26 73 6.0 16 2.0 8 0 0 0 3 10 3 2 0 0
11/13/2021 Utah 41 16 57 7.0 29 3.0 16 0 0 0 0 0 3 4 0 0
11/19/2021 Washington St. 41 24 65 6.0 17 3.0 11 2 0 0 1 0 1 4 2 1
11/27/2021 Arizona State 55 18 73 6.0 58 4.0 55 1 1 0 1 0 1 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 BYU 5 240 48.000 59 0 0 1 2 3 1-1 40 0 6 375 62.50 1 0
09/11/2021 San Diego State 7 372 53.100 66 0 3 1 5 3 1-2 32 0 7 455 65.00 7 0
09/18/2021 Northern Arizona 9 464 51.600 62 0 0 0 6 3 0-0 0 0 4 258 64.50 1 1
09/25/2021 Oregon 2 98 49.000 52 0 0 1 1 0 2-2 43 0 9 574 63.78 1 0
10/09/2021 UCLA 2 78 39.000 40 0 1 1 0 1 2-2 43 0 7 452 64.57 6 0
10/16/2021 Colorado 4 192 48.000 64 0 0 3 1 1 2-2 37 0 7 455 65.00 7 0
10/22/2021 Washington 8 347 24.800 55 1 1 5 3 4 0-0 0 0 4 260 65.00 4 0
10/30/2021 USC 3 118 39.300 43 0 2 1 0 0 2-2 40 0 8 515 64.38 6 0
11/06/2021 California 11 518 47.100 57 0 0 5 3 2 1-1 34 0 2 130 65.00 2 0
11/13/2021 Utah 4 122 20.350 46 1 0 1 0 2 1-1 30 0 7 423 60.43 3 1
11/19/2021 Washington St. 6 252 42.000 48 0 0 3 0 2 0-0 0 0 7 429 61.29 2 0
11/27/2021 Arizona State 5 242 48.400 62 0 0 2 2 1 0-0 0 0 6 385 64.17 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
BYU 24-16 27/18 10/10 16/7 1/1 35-81 / 33-162 36-48-1 / 19-29-0 345/207 83-426 / 62-369 134/0 1/0
San Diego State 38-14 9/21 2/14 4/5 3/2 20-51 / 55-271 18-36-1 / 10-15-0 179/183 56-230 / 70-454 4/73 1/0
Northern Arizona 21-19 19/15 8/8 10/3 1/4 27-106 / 45-148 25-41-2 / 12-20-2 257/92 68-363 / 65-240 178/57 3/3
Oregon 19-41 31/17 14/7 13/9 4/1 53-202 / 31-187 21-35-5 / 10-24-0 233/206 88-435 / 55-393 151/76 5/0
UCLA 34-16 27/22 11/14 11/6 5/2 42-122 / 47-329 26-38-0 / 8-19-1 240/82 80-362 / 66-411 17/73 2/2
Colorado 0-34 19/18 9/6 6/9 4/3 31-127 / 39-117 20-39-2 / 12-19-0 153/248 70-280 / 58-365 4/121 2/0
Washington 21-16 15/16 10/7 3/6 2/3 40-218 / 38-88 13-21-2 / 13-22-0 62/217 61-280 / 60-305 29/16 2/0
USC 34-41 24/35 6/10 15/19 3/6 32-127 / 44-234 22-39-0 / 27-39-1 339/313 71-466 / 83-547 53/19 1/1
California 10-3 21/9 13/2 7/3 1/4 52-202 / 24-28 16-30-3 / 11-29-0 129/94 82-331 / 53-122 25/28 3/0
Utah 38-29 16/26 3/9 9/14 4/3 30-102 / 44-174 20-35-0 / 19-30-0 227/294 65-329 / 74-468 58/-2 0/0
Washington St. 18-44 18/18 5/10 11/8 2/0 30-168 / 36-223 23-42-1 / 13-23-0 206/259 72-374 / 59-482 37/64 1/0
Arizona State 15-38 22/16 6/12 14/4 2/0 34-50 / 37-228 28-39-1 / 10-14-0 346/86 73-396 / 51-314 84/73 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
BYU 5-17 / 4-11 3-3 / 1-1 31:07 / 28:11 2:56 2.31 / 4.91 7.19 / 7.14 5.13 / 5.95 5-42.2 / 5-48 4-19 / 3-30
San Diego State 1-14 / 5-14 0-1 / 0-1 22:26 / 37:34 15:8 2.55 / 4.93 4.97 / 12.20 4.11 / 6.49 11-47.3 / 7-53.1 8-73 / 8-85
Northern Arizona 3-14 / 4-15 0-1 / 0-0 24:51 / 34:41 9:50 3.93 / 3.29 6.27 / 4.60 5.34 / 3.69 8-48.8 / 9-51.6 7-70 / 4-30
Oregon 7-15 / 6-12 4-4 / 0-1 37:58 / 22:02 15:56 3.81 / 6.03 6.66 / 8.58 4.94 / 7.15 2-43 / 2-49 9-58 / 9-95
UCLA 6-14 / 5-11 2-3 / 1-1 30:23 / 29:37 0:46 2.90 / 7.00 6.32 / 4.32 4.53 / 6.23 2-42 / 2-39 12-81 / 8-95
Colorado 3-15 / 6-13 1-3 / 0-1 30:58 / 29:02 1:56 4.10 / 3.00 3.92 / 13.05 4.00 / 6.29 8-45.6 / 4-48 8-63 / 6-76
Washington 5-14 / 5-13 0-0 / 0-0 29:28 / 30:32 1:4 5.45 / 2.32 2.95 / 9.86 4.59 / 5.08 5-56.2 / 8-43.4 10-73 / 4-45
USC 8-15 / 6-12 1-1 / 1-1 27:02 / 32:58 5:56 3.97 / 5.32 8.69 / 8.03 6.56 / 6.59 3-40.7 / 3-39.3 12-130 / 9-100
California 7-19 / 1-14 0-0 / 0-1 35:10 / 24:11 10:59 3.88 / 1.17 4.30 / 3.24 4.04 / 2.30 7-50.1 / 11-47.1 7-85 / 7-53
Utah 7-15 / 6-12 1-3 / 1-1 26:09 / 33:51 7:42 3.40 / 3.95 6.49 / 9.80 5.06 / 6.32 2-48 / 4-30.5 5-33 / 8-85
Washington St. 3-17 / 4-11 3-4 / 0-0 31:35 / 28:25 3:10 5.60 / 6.19 4.90 / 11.26 5.19 / 8.17 7-43.6 / 6-42 11-64 / 6-55
Arizona State 6-17 / 3-8 3-4 / 0-0 35:31 / 24:29 11:2 1.47 / 6.16 8.87 / 6.14 5.42 / 6.16 2-42.5 / 5-48.4 12-96 / 10-119

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 BYU L 16-24 4 2 6 0 0 0 2 2 0 0 0 0 0
09/11/2021 San Diego State L 14-38 2 1 7 1 0 1 0 0 1 0 0 0 0
09/18/2021 Northern Arizona L 19-21 3 3 12 1 0 1 2 0 0 0 0 0 0
09/25/2021 Oregon L 19-41 5 3 17 2 1 1 1 0 0 2 0 0 0
10/09/2021 UCLA L 16-34 4 4 16 1 0 1 3 0 0 0 0 0 0
10/16/2021 Colorado L 0-34 2 0 0 0 0 0 0 0 2 0 0 0 0
10/22/2021 Washington L 16-21 3 3 13 1 1 0 2 0 0 0 0 0 0
10/30/2021 USC L 34-41 3 3 17 2 2 0 1 0 0 0 0 0 0
11/06/2021 California W 10-3 3 2 10 1 1 0 1 0 0 1 0 0 0
11/13/2021 Utah L 29-38 4 3 13 1 0 1 2 0 1 0 0 0 0
11/19/2021 Washington St. L 18-44 1 1 7 1 0 1 0 0 0 0 0 0 0
11/27/2021 Arizona State L 15-38 5 4 15 1 0 1 3 0 1 0 0 0 0
TOTALS 39 29 133 12 5 7 17 2 5 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 BYU W 24-16 2 2 13 2 1 1 0 0 0 0 0 0 0
09/11/2021 San Diego State W 38-14 2 2 10 1 1 0 1 0 0 0 0 0 0
