Washington vs Arizona
3/25/2017
Hillenbrand Stadium
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 8 | 0 | 3 | 1 | X | 12 | 12 | 0 |
Win: Mcquillin, Taylor (10-0)Loss: Manti, Samantha (5-1)
Scoring Summary
Team | WASH | ARIZ |
|---|---|---|
Mulipola doubled down the lf line, RBI (2-1); Perez scored. | 0 | 1 |
Mercado singled through the right side, RBI (0-0); Palomino advanced to third; Mulipola scored. | 0 | 2 |
Harper singled to left field, RBI (1-2); Mercado advanced to second; Palomino scored. | 0 | 3 |
Carranco singled to catcher, RBI (1-1); Statman advanced to second; Harper advanced to third; Mercado scored. | 0 | 4 |
Perez singled to shortstop, RBI (0-1); Carranco advanced to second; Statman advanced to third; Harper scored. | 0 | 5 |
Mulipola singled through the left side, RBI (2-1); Perez advanced to second; Carranco advanced to third; Statman scored. | 0 | 6 |
Palomino singled to left field, advanced to second on the throw, 2 RBI (3-1); Mulipola advanced to third; Perez scored; Carranco scored. | 0 | 8 |
Palomino singled through the right side, RBI (1-0); Mulipola advanced to third; Perez scored. | 0 | 9 |
Mercado flied out to lf, SAC, RBI (3-2); Mulipola scored. | 0 | 10 |
Carranco walked, RBI (3-2); Statman advanced to second; Mauga advanced to third; Palomino scored. | 0 | 11 |
Palomino homered to right field, RBI (0-0). | 0 | 12 |
Washington
Melhart, Trysten | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aguilar, Ali | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
van Zee, Taylor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stangel, Casey | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gibson, Kaija | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Morganne | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Milloy, Amirah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kirstyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Sis | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ogasawara, Rachel | DH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Burdick, Kelly | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manti, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schreyer, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Kristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 5 | 4 |
Fielding
E: Aguilar, Ali (1)
Arizona
| LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 12 | 12 | 12 | 6 | 0 | 3 | 7 |
Washington
Manti, Samantha | 0.1 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 35 |
Schreyer, Madi | 1.2 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 63 |
Cochran, Kristin | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 33 |
| Totals | 12 | 12 | 12 | 6 | 3 | 1 | 0 | 0 | 0 | 24 | 31 | 5 | 4 | 131 |
Arizona
| 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 5 | 92 | |
| Totals | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 5 | 92 |












