Hall of Fame Inductees - NEW
| YEAR INDUCTED | # | NAME | SPORTS | YEARS PLAYED |
| 1976 Inductees Charter Year |
||||
| 1 | Mark Arneson | Football | 1969-1971 | |
| 2 | Pat Arnold | Gymnastics | 1966-1968 | |
| 3 | Edward Caruthers | Track & Field | 1966-1967 | |
| 4 | Marguerite Chesney | Physical Education, Tennis | 1951-1958, 1926-1958 | |
| 5 | Fred A. Enke | Basketball Coach, Football Coach, Golf Coach | 1925-1961, 1931, 1932-1970 | |
| 6 | Fred W. Enke | Football, Basketball, Baseball | 1946-1948 | |
| 7 | Ina Gittings | Athletic Association | 1921-1951 | |
| 8 | Gayle Hopkins | Track & Field | 1962-1964 | |
| 9 | Marie Jacks | Sportswoman | 1945-1948 | |
| 10 | Eddie Leon | Baseball | 1965-1967 | |
| 11 | Art Luppino | Football | 1953-1956 | |
| 12 | J.F. "Pop" Mckale | Athletic Director, Coach | 1914-1957 | |
| 13 | Walter "Hoss" Nielsen | Football, Track & Field | 1937-1939 | |
| 14 | John "Button" Salmon | Football, Baseball | 1924-1926 | |
| 15 | Frank Sancet | Baseball Coach | 1950-1972 | |
| 16 | A. Louis Slonaker | Football, Basketball, Baseball | 1917-1922, 1922-1947 | |
| 17 | Henry "Hank" Stanton | Football, Baseball | 1940-1941 | |
| 18 | George Young | Track & Field | 1956-1959 | |
| 1 | 1930 Polo Team | Polo Team | 1930-1931 | |
| 2 | NCAA Champions | Baseball Team | 1976 | |
| 1977 Inductees | ||||
| 19 | Maxine McCain Dick | Sportswoman | 1943-1947 | |
| 20 | F.T. "Limey" Gibbings | Athlete, Coach, Trainer, Teacher | 1924-1926, 1926-1941, 1926-1951, 1951-1969 | |
| 21 | Roger Johnson | Basketball, Baseball | 1950-1952 | |
| 22 | Henry "Hank" Leiber | Football, Basketball, Baseball | 1929-1931 | |
| 23 | William Lenoir | Tennis | 1962-1964 | |
| 24 | Lincoln "Linc" Richmond | Basketball, Baseball, Football | 1943-1949 | |
| 25 | Joseph Skaisgir | Basketball, Baseball | 1961-1962 | |
| 26 | Carl Thomas | Baseball | 1954-1956 | |
| 27 | John Tushaus | Track & Field | 1964-1966 | |
| 28 | Morris K. "Mo" Udall | Basketball | 1947-1948 | |
| 29 | Elmer "Butch' Vickers, Jr. | Football, Basketball, Baseball | 1933-1936 | |
| 1978 Inductees | ||||
| 30 | Michael Dawson | Football | 1972-1975 | |
| 31 | Waldo Dicus | Basketball, Football | 1928-1930, 1927-1930 | |
| 32 | James Elliott Dunseath | Football | 1929-1931 | |
| 33 | Albert Fleming Jr. | Basketball | 1972-1976 | |
| 34 | Martin Gentry | Football | 1925-1928 | |
| 35 | Joe Hernandez | Football, Track & Field | 1960-1961, 1960-1962 | |
| 36 | Leon Levy | Football | 1932-1934 | |
| 37 | Mary Pilgrim | Sportswoman, Coach, Administration | 1942-1978 | |
| 38 | Warren Rustand | Basketball | 1963-1965 | |
| 39 | Charles "Bumps" Tribolet | Athletic Administrator | 1928-1978 | |
| 40 | Sidney Woods | Football | 1935-1937 | |
| 1979 Inductees | ||||
| 41 | Jon Abbott | Football | 1974-1977 | |
| 42 | Malachi Andrews | Track & Field, Gymnastics | 1954-1955, 1953-1955 | |
| 43 | Theopolis "T" Bell | Football | 1972-1975 | |
| 44 | John Black | Football, Basketball Coach | 1938-1940, 1939-1941, 1941, 1946-1947 | |
| 45 | Carl Cooper | Track, Football Coach | 1936-1940, 1936-1938, 1952-1968 | |
| 46 | Dr. Emil Larson | Commissioner, Official, Teacher | 1926-1968 | |
| 47 | Robert Lee Thompson | Football, Track & Field | 1960-1961 | |
| 1980 Inductees | ||||
| 48 | Mari Bailey Bell | Tennis, Swim/Dive | 1942-1946 | |
| 49 | Teddy Bland | Football, Baseball | 1933-1935 | |
| 50 | Dale Brumit | Wrestling | 1969-1973 | |
| 51 | Brian Cheney | Tennis | 1967-1969 | |
| 52 | G. Tom Greenfield | Football, Basketball | 1936-1938, 1937-1938 | |
| 53 | Harold "Nosey" McClellan | Football | 1920-1922 | |
| 54 | Gerald "Tex" Oliver | Football Coach, Track & Field Coach | 1933-1937, 1933-1936 | |
| 55 | Robert Ruman | Football, Basketball, Baseball | 1940-1942, 1941-1943, 1942-1943, 1947 | |
| 56 | Bronko Smiland | Football | 1936-1938 | |
| 57 | Edward Wilson | Football, Baseball | 1959-1961, 1961 | |
| 3 | AIAW Champions | Synchronized Swimming Team | 1980 | |
| 4 | NCAA Champions | Baseball Team | 1980 | |
| 1981 Inductees | ||||
| 58 | Irma Ficzeri | Sportswoman | 1960-1964 | |
| 59 | Ronald Hassey | Baseball | 1974-1976 | |
| 60 | Ronald Henderson | Football, Baseball, Basketball, Track & Field | 1933-1936 | |
| 61 | Bruce Hill | Football | 1973-1975 | |
| 62 | Donald Edward Lee | Baseball | 1954-1956 | |
| 63 | Orville "Speedy" McPherson | Football | 1913-1916 | |
| 64 | David Stegman | Baseball | 1973-1976 | |
| 5 | AIAW Champions | Synchronized Swimming Team | 1981 | |
| 1982 Inductees | ||||
| 65 | Bob Elliott | Basketball | 1974-77 | |
| 66 | Rollin T. Gridley | Football, Basketball | 1925-27 | |
| 67 | C. Zaner "Zip" Lesher | Basketball, Tennis Coach | 1916, 1932-1958 | |
| 68 | Helen Edwards Osborne | Tennis, Swim/Dive | 1945-1946 | |
| 1983 Inductees | ||||
| 69 | Laurie Brunet | Swim/Dive | 1973-1977 | |
| 70 | Karl Johnstone | Track & Field | 1960-1963 | |
| 71 | Lawrence Kreigbaum | Baseball, Track & Field | 1914-1916, 1920, 1913-1916 | |
| 72 | Jackie Wallace | Football | 1970-1972 | |
| 1984 Inductees | ||||
| 73 | Bill Lueck | Football | 1965-1967 | |
| 74 | Lou Myers | Intercollegiate Athletic Committee | 1959-1980 | |
| 75 | Harold "Porque" Patten | Football, Basketball, Track & Field | 1926-1930 | |
| 76 | Don Pooley | Golf | 1970-1973 | |
| 6 | AIAW National Champions | Synchronized Swimming Team | 1984 | |
| 1985 Inductees | ||||
| 77 | Leon Blevins | Basketball | 1948-1950 | |
| 78 | Marie Nicholson Carter | Sportswoman | 1941-1945 | |
| 79 | Terry Francona | Baseball | 1978-1980 | |
| 80 | Chris Johnson | Golf | 1976-1980 | |
| 81 | Craig Lefferts | Baseball | 1978-1980 | |
| 82 | Hubert Oliver | Football | 1977-1980 | |
| 83 | Dan Pohl | Golf | 1973-1977 | |
| 84 | Robert Svob | Football, Administrator | 1938-1940, 1941-1983 | |
| 1986 Inductees | ||||
| 85 | Wes Clements | Baseball | 1979-1980 | |
| 86 | Burrell Hatcher | Football, Baseball, Track & Field, Basketball, Tennis | 1907-1908 | |
| 87 | Thom Hunt | Cross Country, Track & Field | 1976-1979, 1977-1980 | |
| 88 | Elizabeth Ann "Beth" Lutz | Swim/Dive | 1978-1981 | |
| 7 | NCAA Champions | Baseball Team | 1986 | |
| 1987 Inductees | ||||
| 89 | Larry Dunn | Track & Field | 1959-1962 | |
| 90 | Joan Hansen | Cross Country | 1976-1981 | |
| 91 | James H. Hearon | Polo | 1922-1926 | |
| 92 | Mary Hines | Sportswoman | 1947-1952 | |
| 93 | Diane Johnson | Swim/Dive | 1977-1982 | |
| 94 | W. Asa Porter | Football, Baseball, Basketball, Tennis, Track & Field | 1914-1916 | |
| 95 | Harold Tovrea | Basketball, Tennis | 1921-1924 | |
| 1988 Inductees | ||||
| 96 | Bill Hargis | Football, Track & Field, Basketball | 1928-1931 | |
| 97 | Ernie McCray | Basketball | 1956-1960 | |
| 98 | Michele Mitchell | Swim/Dive | 1979-1983 | |
| 99 | Meg Ritchie | Track & Field | 1979-1983 | |
| 100 | Clarence "Bud" Sample | Football, Track & Field | 1930-1933 | |
| 101 | Fred Snowden | Basketball Coach | 1972-1982 | |
| 102 | Frank Soltys | Sports Information | 1959-1979 | |
| 1989 Inductees | ||||
| 103 | Joy Hansen | Cross Country, Track & Field | 1976-1979 | |
| 104 | Ricky Hunley | Football | 1980-1983 | |
| 105 | Donna Mayhew | Track & Field | 1980-1981 | |
| 106 | Anita Moss | Volleyball | 1980-1983 | |
| 107 | Mary Pavlich Roby | Sportswoman, Athletic Administrator | 1944-1948, 1972-1989 | |
| 108 | Gary Rushing | Wrestling | 1966-1969 | |
| 109 | Edward Wolgast | Football | 1945, 1947-1950 | |
| 1990 Inductees | ||||
| 110 | Candy Costie-Burke | Synchronized Swimming | 1981-1982 | |
| 111 | George DiCarlo | Swim/Dive | 1981-1984 | |
| 112 | R. Drue Johnson | Golf | 1967-1969 | |
| 113 | Randy Robbins | Football | 1980-1983 | |
| 114 | Tracy Ruiz-Conforto | Synchronized Swimming | 1981-1982 | |
| 115 | Edward Thomas | Equipment Manager | 1951-1985 | |
| 116 | Martha Thomas Coutchie | Sportswoman | 1938-1942 | |
| 117 | Ruth Waithera-Nganga | Track & Field | 1981-1984 | |
| 1991 Inductees | ||||
| 118 | Lorraine Costanzo | Track & Field | 1981-1984 | |
| 119 | William "Curly" Dent | Polo | 1937-1941 | |
| 120 | Allan Durden | Football | 1982-1985 | |
| 121 | Vance Johnson | Football, Track & Field | 1981-1984 | |
| 122 | Warren Livingston | Football, Track & Field | 1957-1961 | |
| 123 | Nancy Kinney | Sportswoman | 1946-1950, 1976 | |
| 124 | Melissa McLinden | Volleyball | 1982-1985 | |
| 125 | Charles "Chuck" Shoemaker | Baseball | 1958-1961 | |
| 126 | Ton Tunnicliffe | Football | 1982-1985 | |
| 8 | NCAA Champions | Softball Team | 1991 | |
| 1992 Inductees | ||||
| 127 | James D. Donarski | Football | 1951-1953 | |
| 128 | Byron Evans | Football | 1983-1986 | |
| 129 | Caren Kemner | Volleyball | 1983-1984 | |
| 130 | Joe Magrane | Baseball | 1983-1985 | |
| 131 | Aaron Ramirez | Cross Country, Track & Field | 1984-1987 | |
| 132 | Hadie Redd | Basketball, Baseball | 1953-1954, 1955 | |
| 133 | Joan Scott | Sportswoman | 1947-1951 | |
| 9 | NCAA Champions | Golf Team | 1992 | |
| 1993 Inductees | ||||
| 134 | David Breen | Water Polo | 1977-1978 | |
| 135 | Mary Kay Brown | Gymnastics | 1985-1988 | |
| 136 | Chuck Cecil | Football | 1984-1987 | |
| 137 | Kelly Chaplin | Gymnastics | 1984-1986 | |
| 138 | Teresa "T.C." Cherry | Softball | 1986-1988 | |
| 139 | Matt Giusto | Cross Country, Track & Field | 1984-1987 | |
| 140 | Paul Hatcher | Football, Track & Field | 1954-1956 | |
| 141 | Steve Kerr | Basketball | 1984-1986, 1988 | |
| 142 | Eric Meeks | Golf | 1986-1988 | |
| 143 | Milo Mileusnich | Track & Field | 1936-1939 | |
| 144 | Charles Mosse | Polo | 1937-1940 | |
| 145 | Larry Silveira | Golf | 1987-1988 | |
| 146 | Mike Springer | Golf | 1987-1988 | |
| 10 | NCAA Champions | Softball Team | 1993 | |
| 1994 Inductees | ||||
| 147 | Ken Cardella | Football | 1950-1953 | |
| 148 | Dr. Cedric W. Dempsey | Director of Athletics | 1982-1993 | |
| 149 | Sean Elliot | Basketball | 1986-1989 | |
| 150 | Walter "Chip" Hale | Baseball | 1984-1987 | |
| 151 | Gilbert Heredia | Baseball | 1986-1987 | |
| 152 | Derek Huff | Track & Field | 1988-1989 | |
| 153 | Kathleen Ann Krucker | Volleyball, Swim/Dive, Softball, Basketball | 1967-1971 | |
| 154 | Joan McCormick Powell | Volleyball | 1969-1973 | |
| 155 | Steve Powers | Baseball | 1973-1976 | |
| 156 | Tim Shaw | Swim/Dive, Water Polo | 1978-1980 | |
| 157 | Joe Tofflemire | Football | 1985-1988 | |
| 11 | NCAA Champions | Softball Team | 1994 | |
| 1995 Inductees | ||||
| 158 | Matt Encinas | Baseball | 1956-1959 | |
| 159 | John Fouse | Football, Baseball | 1962-1965 | |
| 160 | Robert Gamez | Golf | 1987-1989 | |
| 161 | Jeanne Doyle Garrett | Tennis Coach | 1948-1950 | |
| 162 | Thomas "Shanty" Hogan | Football, Baseball, Coach, Educator | 1941-1942, 1946-1947, 1942, 1946-1948 | |
| 163 | Scot Bryan Johnson | Swim/Dive | 1987-1990 | |
| 164 | Martina Koch | Golf | 1986-1990 | |
| 165 | Kenny Lofton | Basketball, Baseball | 1986-1990, 1988 | |
| 166 | Chris Singleton | Football | 1986-1989 | |
| 167 | Patricia Vold | Sportswoman, Coach, Educator | 1966-1969 | |
| 1996 Inductees | ||||
| 168 | Paul Chamberlin | Tennis | 1981-1984 | |
| 169 | Carla Garrett | Track & Field | 1985-1989 | |
| 170 | Alan Hall | Baseball | 1957-1960 | |
| 171 | Jerry Kindall | Baseball Coach | 1973-1996 | |
| 172 | Jane Martindell | Sportswoman, Coach Administrator | 1970-1973 | |
| 173 | Diane Monty | Gymnastics | 1988-1992 | |
| 174 | Michael Earl "King Kong" Nolan | Football, Track & Field, Boxing | 1933-1936, 1951-1955 | |
| 175 | Christian Pena | Golf | 1987-1992 | |
| 176 | Julie Standering | Softball | 1987-1991 | |
| 177 | Jim Young | Football Coach | 1973-1976, 1992-1994 | |
| 178 | Football Team | "They Fought Like Wildcats" | 1914 | |
| 12 | NCAA Champions | Golf Team | 1996 | |
| 13 | NCAA Champions | Softball Team | 1996 | |
| 1997 Inductees | ||||
| 179 | Crissy Ahmann | Swim/Dive | 1990-1993 | |
| 180 | Betty Barber | Sportswoman | 1971-1974 | |
| 181 | Ed Brown | Football, Track & Field | 1954-1958 | |
| 182 | Marc Davis | Track & Field, Cross Country | 1989-1992 | |
| 183 | Debby Day | Softball | 1991-1992 | |
| 184 | Jim Furyk | Golf | 1989-1992 | |
| 185 | George Genung | Basketball, Baseball, Swim/Dive | 1942-1947 | |
| 186 | Bill Nelson | Wrestling Coach | 1963-1981 | |
| 187 | Ed Nymeyer | Basketball, Golf | 1954-1958 | |
| 188 | Mariusz Podkoscielny | Swim/Dive | 1989-1993 | |
| 189 | Dr. John P. Schaefer | University President | 1971-1982 | |
| 14 | NCAA Champions | Softball Team | 1997 | |
| 15 | NCAA Champions | Basketball Team | 1997 | |
| 1998 Inductees | ||||
| 190 | Anna Basaldua | Gymnastics | 1990-1992 | |
| 191 | David Berganio | Golf | 1990-1993 | |
| 192 | M.R. Dick Clausen | Athletics Director | 1958-1972 | |
| 193 | Scott Erickson | Baseball | 1989 | |
| 194 | Stacy Fowlkes | Gymnastics | 1991-1993 | |
| 195 | Jamie Heggen | Softball | 1991-1993 | |
| 196 | Jody Miller | Softball | 1990-1993 | |
| 197 | Seth Pepper | Swim/Dive | 1990-1993 | |
| 198 | Harry Rudolph | Golf | 1990-1993 | |
| 199 | Rob Waldrop | Football | 1990-1993 | |
| 200 | Manny Zerman | Golf | 1990-1993 | |
| 1999 Inductees | ||||
| 201 | Michael Bates | Football, Track & Field | 1989-1992 | |
| 202 | Julieann "J.C." Broughton | Track & Field | 1991-1994 | |
| 203 | Rick DeMont | Swim/Dive | 1977-1979 | |
| 204 | Tayna Hughes | Track & Field | 1991-1994 | |
| 205 | Leta Lindley | Golf | 1991-1994 | |
| 206 | Susie Parra | Softball | 1991-1994 | |
| 207 | Brenda Sleeuwenhoek | Cross Country, Track & Field | 1991-1994 | |
| 208 | Craig Sorensen | Baseball | 1955-1957 | |
| 209 | Annika Sorenstam | Golf | 1991-1992 | |
| 210 | Max Zendejas | Football | 1982-1985 | |
| 2000 Inductees | ||||
| 211 | Tony Bouie | Football | 1991-1994 | |
| 212 | Tedy Bruschi | Football | 1992-1995 | |
| 213 | Amy Chellevold | Softball | 1992-1995 | |
| 214 | Laura Espinoza | Softball | 1992-1995 | |
| 215 | Dale Frederick | Track & Field | 1965-1968 | |
| 216 | Martin Keino | Track & Field | 1992-1995 | |
| 217 | Steve McLaughlin | Football | 1990-1994 | |
| 218 | Chris Mills | Basketball | 1990-1993 | |
| 219 | Damon Stoudamire | Basketball | 1992-1995 | |
| 220 | Ed Vosberg | Baseball | 1980-1983 | |
| 16 | NCAA National Champions | Golf Team | 2000 | |
| 221 | Alixandra Creek | Tennis | ||
| 222 | Michelle Oldham | Tennis | ||
| 17 | NCAA National Champions | Tennis Double Team | 1993 | |
| 2001 Inductees | ||||
| 223 | Chad Carvin | Swim/Dive | 1993-1996 | |
| 224 | Jenny Dalton | Softball | 1993-1996 | |
| 225 | Pat Jackson | Sportswoman | 1948-1950 | |
| 226 | Glenn Parker | Football | 1988-1989 | |
| 227 | Martin Pepper | Swim/Dive | 1993-1996 | |
| 228 | Khalid Reeves | Basketball | 1990-1994 | |
| 229 | Albert Sye | Wrestling | 1971-1974 | |
| 18 | NCAA National Champions | 200 Medley Relay Team | 1993 | |
| 19 | NCAA National Champions | Softball Team | 2001 | |
| 2002 Inductees | ||||
| 230 | John Fina | Football | 1989-1991 | |
| 231 | Jim Gault | Gymnastics Head Coach | 1980-1998 | |
| 232 | Herbert "Red" Mann | Football | 1935-1938 | |
| 233 | Robin Marks | Track & Field | 1981-1983 | |
| 234 | Dave Murray | Track & Field/XC Head Coach | 1967-2002 | |
| 235 | Leah O'Brien | Softball | 1994-1997 | |
| 236 | Ashley Tappin | Swim/Dive | 1995-1997 | |
| 237 | Pam Tryon Ambrosio | Synchronized Swimming | 1979-1981 | |
| 20 | AIAW National Champions | Duet AIAW Synchronized Swimming | 1979 | |
| 21 | AIAW National Champions | Trio AIAW Synchronized Swimming | 1979 | |
| 22 | AIAW National Champions | AIAW Synchronized Swimming-Routine | 1979 | |
| 2003 Inductees | ||||
| 238 | Adia Barnes | Basketball | 1995-1998 | |
| 239 | Leah Braatz | Softball | 1994-1998 | |
| 240 | Nancy Evans | Softball | 1995-1998 | |
| 241 | Richard "Dick" Griesser | Baseball | 1954-1955, 1958 | |
| 242 | Vicky Maes | Tennis | 1995-1998 | |
| 243 | Chris McAlister | Football | 1996-1998 | |
| 244 | Bob Murray | Baseball | 1947-1950 | |
| 2004 Inductees | ||||
| 245 | Abdi Abdirahman | Cross Country, Track & Field | 1997-1999 | |
| 246 | Marisa Baena | Golf | 1995-1998 | |
| 247 | John Glenn | Baseball | 1969-1972 | |
| 248 | Russ Gragg | Baseball | 1952-1955 | |
| 249 | Alison Johnson McCutcheon | Softball | 1994-1998 | |
| 250 | Julie Olson | Synchronized Swimming | 1980-1984 | |
| 251 | Leticia "Lety" Pineda | Softball | 1994-1998 | |
| 252 | Rory Sabbatini | Golf | 1994-1998 | |
| 253 | Amy Skieresz | Cross Country, Track & Field | 1995-1999 | |
| 23 | NCAA National Champions | Swimming 200 Freestyle Relay Team | 1996 | |
| 24 | NCAA National Champions | Duet AIAW Synchronized Swimming | 1981 | |
| 25 | NCAA National Champions | Trio AIAW Synchronized Swimming | 1981 | |
| 26 | NCAA National Champions | AIAW Synchronized Swimming-Routine | 1983 | |
| 27 | NCAA National Champions | Trio AIAW Synchronized Swimming | 1984 | |
| 28 | NCAA National Champions | AIAW Synchronized Swimming-Routine | 1985 | |
| 2005 Inductees | ||||
| 254 | Jenna Daniels | Golf | 1996-2000 | |
| 255 | Rand Evett | Tennis | 1971-1975 | |
| 256 | Heidi Hornbeek | Gymnastics | 1996-2000 | |
| 257 | Trina Jackson | Swim/Dive | 1996-2000 | |
| 258 | Esko Mikkola | Track & Field | 1996-2000 | |
| 259 | Ryk Neethling | Swim/Dive | 1996-2000 | |
| 260 | Ted Purdy | Golf | 1992-1996 | |
| 261 | Miles Simon | Basketball | 1993-1997 | |
| 29 | NCAA National Champions | Swimming 200 Freestyle Relay Team | 1997 | |
| 2006 Inductees | ||||
| 262 | Lauren Bauer | Softball | 1997-2001 | |
| 263 | Mike Bibby | Basketball | 1996-1998 | |
| 264 | Andrea Dutoit | Track & Field | 1997-2001 | |
| 265 | Denali Knapp | Swim/Dive | 1999-2000 | |
| 266 | Jason "Red" Greer | Football, Baseball | 1931-1934 | |
| 267 | Kristi Gunning | Gymnastics | 1990-1994 | |
| 268 | Toni Mascarenas | Softball | 1997-2001 | |
| 269 | Harry Messick | Baseball | 1955-1958 | |
| 270 | Patrick Nduwimana | Track & Field | 1997-2001 | |
| 271 | Dennis Northcutt | Football | 1997-2001 | |
| 30 | NCAA National Champions | Softball Team | 2006 | |
| 2007 Inductees | ||||
| 272 | Dana Burkholder | Volleyball | 1998-2002 | |
| 273 | Tara Chaplin | Cross Country, Track & Field | 1998-2002 | |
| 274 | Jennie Finch | Softball | 1998-2002 | |
| 275 | Brianna Glenn | Track & Field | 1998-2002 | |
| 276 | Roland Schoeman | Swim/Dive | 1998-2002 | |
| 277 | Jerry Stitt | Baseball | 1964-1968 | |
| 278 | Sarah Tolar | Swim/Dive | 1998-2002 | |
| 31 | NCAA National Champions | Swimming 200 Freestyle Relay Team | 1998 | |
| 32 | NCAA National Champions | Swimming 400 Freestyle Relay Team | 1998 | |
| 33 | NCAA National Champions | Swimming 800 Freestyle Relay Team | 1998 | |
| 34 | NCAA National Champions | Swimming 400 Freestyle Relay Team | 1999 | |
| 35 | NCAA National Champions | Swimming 800 Freestyle Relay Team | 2000 | |
| 36 | NCAA National Champions | Softball Team | 2007 | |
| 2008 Inductees | ||||
| 279 | Ricky Barnes | Golf | 2000-2003 | |
| 280 | Amanda Beard | Swim/Dive | 2000-2001 | |
| 281 | Lindsay Berryman | Swim/Dive | 1999-2001 | |
| 282 | Beth Botsford | Swim/Dive | 2000-2003 | |
| 283 | Mary Cunningham | Sportswoman | 1945-1948 | |
| 284 | Jason Gardner | Basketball | 2000-2003 | |
| 285 | Marty Hurd | Football & Baseball | 1956-1958 | |
| 286 | Lovieanne Jung | Softball | 2002-2003 | |
| 287 | Omar Ojeda | Swim/Dive | 2000-2001 | |
| 37 | NCAA National Champions | Swim/Dive Team | 2008 | |
| 38 | NCAA National Champions | Swim/Dive Team | 2008 | |
| 2009 Inductees | ||||
| 288 | Amy Linnen | Track & Field | 2001-2004 | |
| 289 | Chris Nallen | Golf | 2001-2004 | |
| 290 | Lorena Ochoa | Golf | 2001-2002 | |
| 291 | Lute Olson | Basketball Head Coach | 1983-2008 | |
| 292 | J.T. Snow | Baseball | 1987-1989 | |
| 2010 Inductees | ||||
| 293 | Claire Febvay | Swim/Dive | 2001-2005 | |
| 294 | Natalie Gulbis | Golf | 2001 | |
| 295 | Bob Jackson | Swim/Dive, Water Polo | 1979-1980 | |
| 296 | Richard Jefferson | Basketball | 1999-2001 | |
| 297 | Emily Mason | Swim/Dive | 2002-2005 | |
| 298 | Luke Walton | Basketball | 1999-2003 | |
| 39 | NCAA National Champions | Swimming 800 Freestyle Relay Team | 2002 | |
| 2011 Inductees | ||||
| 299 | Simon Burnett | Swim/Dive | 2002-03 – 2005-06 | |
| 300 | Frank Busch | Swim/Dive Head Coach | 1989 - 2011 | |
| 301 | Robert Cheseret | Cross Country, Track & Field | 2002-03 – 2005-06 | |
| 302 | Lyndon Ferns | Swim/Dive | 2002-03 – 2005-06 | |
| 303 | Kim Glass | Volleyball | 2002-03 – 2005-06 | |
| 304 | Trevor Hoffman | Baseball | 1987-88 – 1988-89 | |
| 305 | Alicia Hollowell | Softball | 2002-03 – 2005-06 | |
| 306 | Shawntinice Polk | Basketball | 2001-02 – 2005 | |
| 307 | Marshi Smith | Swim/Dive | 2002-03 – 2005-06 | |
| 2012 Inductees | ||||
| 40 | NCAA National Champions | Swimming 800 Freestyle Relay Team | 2006 | |
| 41 | NCAA National Champions | Baseball | 2012 | |
| 308 | Robert "Jake" Arnold | Track & Field | 2002-03 - 2006-07 | |
| 309 | Clarence L. "Stub" Ashcraft | UA Athletics Events & Facilities Coordinator | 1947-1982 | |
| 310 | Jenna Karadbil | Gymnastics | 1991-92 - 1994-95 | |
| 311 | Rick LaRose | Golf & Water Polo Head Coach | 1973-2012 | |
| 312 | Caitlin Lowe | Softball | 2003-04 - 2006-07 | |
| 313 | Whitney Myers | Swim/Dive | 2003-04 - 2006-07 | |
| 314 | Adam Ritter | Swim/Dive | 2003-04 - 2006-07 | |
| 2014 Inductees | ||||
| 315 | Trung Canidate | Football | 1995-2000 | |
| 316 | James Frazier | Track & Field | 1978-1982 | |
| 317 | Kathleen "Rocky" LaRose | Administrator | 1980-2013 | |
| 318 | Dick Tomey | Football Head Coach | 1987-2000 | |
| 319 | Jim Ward | Baseball | 1957-1960 | |
| 320 | Alan Zinter | Baseball | 1986-1989 | |
| 42 | NCAA Champions | Swimming 200 Freestyle Relay Team | 2006 | |
| 43 | NCAA Champions | Swimming 200 Freestyle Relay Team | 2007 | |
| 44 | NCAA Champions | Swimming 200 Freestyle Relay Team | 2008 | |
| 45 | NCAA Champions | Swimming 200 Freestyle Relay Team | 2009 | |
| 2015 Inductees | ||||
| 321 | Dave Baldwin | Baseball | 1957-59 | |
| 322 | Erica Blasberg | Golf | 2002-04 | |
| 323 | Trevor Crowe | Baseball | 2002-05 | |
| 324 | Andy Lopez | Baseball Head Coach | 2001-15 | |
| 325 | Susan Slaughter | Golf | 1988-90 | |
| 46 | NCAA Champions | Swimming 800 Freestyle Relay Team | 2007 | |
| 47 | NCAA Champions | Swimming 800 Freestyle Relay Team | 2008 | |
| 48 | NCAA Champions | Swimming 400 Freestyle Relay Team | 2008 | |
| 49 | NCAA Champions | Swimming 400 Medley Relay Team | 2008 | |
| 45 | NCAA Champions | Swimming 200 Freestyle Relay Team | 2009 | |
| 2016 Inductees | ||||
| 326 | Autumn Champion | Softball | 2002-2006 | |
| 327 | Sean Shields | Track and Field | 2002-2006 | |
| 328 | Larry Smith | Football Head Coach | 1980-1986 | |
| 50 | NCAA National Champions | Swimming 400 Medley Relay | 2006 | |
| 51 | NCAA National Champions | Swimming 400 Medley Relay | 2008 | |
| 52 | NCAA National Champions | Swimming 400 Medley Relay | 2009 | |
| 53 | NCAA National Champions | Swimming 400 Medley Relay | 2010 | |
| 2017 Inductees | ||||
| 329 | Lara Jackson | Swimming and Diving | 2006-2008 | |
| 330 | Lacey Nymeyer | Swimming and Diving | 2004-2008 | |
| 331 | Albert Subirats | Swimming and Diving | 2004-2007 | |
| 332 | Darian Townsend | Swimming and Diving | 2007-2008 | |
| 54 | NCAA National Champions | Swimming 400 Free Relay | 2006 | |
| 55 | NCAA National Champions | Swimming 200 Medley Relay | 2006 | |
| 56 | NCAA National Champions | Swimming 400 Medley Relay | 2006 | |
| 57 | NCAA National Champions | Swimming 400 Free Relay | 2006 | |
| 58 | NCAA National Champions | Swimming 200 Medley Relay | 2007 | |
| 59 | NCAA National Champions | Swimming 200 Medley Relay | 2008 | |
| 60 | NCAA National Champions | Swimming 400 Free Relay | 2008 | |
| 61 | NCAA National Champions | Swimming 800 Free Relay | 2008 | |
| 62 | NCAA National Champions | Swimming 200 Medley Relay | 2010 | |
| 2018 Inductees | ||||
| 333 | Klaus Ambrosch | Track and Field | 1997-1999 | |
| 334 | Shelley Duncan | Baseball | 1998-2001 | |
| 335 | Kristie Fox | Softball | 2003-2008 | |
| 336 | Charmaine Gale | Track and Field | 1982-1983 | |
| 337 | Adam Kuehl | Track and Field | 2003-2007 | |
| 338 | Mallory Miller | Soccer | 2002-2006 | |
| 339 | Burdette Morago | Baseball | 1956-1959 | |
| 340 | Doug Towne | Swimming and Diving | 1980-1983 | |
| 341 | Karin Wurm | Gymnastics | 2004-2009 | |
| 63 | NCAA National Champions | Golf | 2018 | |
| 2019 Inductees | ||||
| 342 | Joan Bonvicini | Women's Basketball | 1991-2008 | |
| 343 | Antoine Cason | Football | 2004-2007 | |
| 344 | May Mickelson | Rifle | 1961-1965 | |
| 345 | Stephen Mikulic | Baseball | 1970-1971 | |
| 346 | Taryne Mowatt | Softball | 2005-2008 | |
| 347 | Dan Schneider | Baseball | 1961-1962 | |
| 348 | Alison Walshe | Women's Golf | 2006-2008 |
